%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/tjamichg/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/tjamichg/tmp/awstats/ssl/awstats122025.intranet.tjamich.gob.mx.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/tjamichg/tmp/awstats/ssl/awstats.intranet.tjamich.gob.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2785                
POS_VISITOR 66282               
POS_DAY 86504               
POS_DOMAIN 3779                
POS_LOGIN 4495                
POS_ROBOT 4650                
POS_WORMS 5694                
POS_EMAILSENDER 5825                
POS_EMAILRECEIVER 5968                
POS_SESSION 86957               
POS_FILESIZE 94528               
POS_REQUESTTIME 94672               
POS_SIDER 87170               
POS_FILETYPES 6103                
POS_DOWNLOADS 6442                
POS_OS 36283               
POS_BROWSER 36797               
POS_SCREENSIZE 39501               
POS_UNKNOWNREFERER 39575               
POS_UNKNOWNREFERERBROWSER 41013               
POS_ORIGIN 41820               
POS_SEREFERRALS 41970               
POS_PAGEREFS 42203               
POS_SEARCHWORDS 43119               
POS_KEYWORDS 43310               
POS_MISC 2447                
POS_ERRORS 43410               
POS_CLUSTER 4351                
POS_SIDER_404 43561               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251213061333 7080 1793944 13614447928916
FirstTime 20251201004026
LastTime 20251213061329
LastUpdate 20251213061548 7080 0 6985 95 0
TotalVisits 788                 
TotalUnique 518                 
MonthHostsKnown 0                   
MonthHostsUnknown 522                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 364 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 150 151 1690786 108 160 161703
1 161 248 4322898 111 226 3139263
2 146 203 3122838 80 150 139252
3 150 150 25599 199 283 1390593
4 152 152 25494 51 98 77822
5 148 148 27570 107 181 907440
6 162 280 6253546 109 161 74022
7 163 277 6210652 41 90 59104
8 461 1057 41798926 345 451 1741447
9 1388 4246 167931052 2222 2448 16273718
10 2293 5194 180626364 2214 2521 20673609
11 1831 3759 117443437 1615 1752 10386778
12 1928 4530 169852478 1901 2192 16159467
13 1963 4973 177483965 2064 2201 13763923
14 2006 4370 125084578 1703 1885 11230509
15 1448 3499 150997379 3332 3493 22807627
16 544 1275 31953190 453 527 2863720
17 619 2943 129755173 806 988 7115538
18 332 781 26111253 149 244 712120
19 226 247 755803 67 140 1239024
20 240 498 15409788 237 366 4396771
21 174 302 4239083 592 1724 5774045
22 217 369 11832699 219 344 2596630
23 176 265 9428560 238 353 3266635
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
mx 16290 37793 1293705285
us 391 1290 56371343
in 55 112 3125515
ru 52 52 19422
fr 32 32 9888
jp 29 29 9219
bg 25 25 8499
es 24 24 7416
cn 20 260 12445386
au 18 99 4511696
gb 17 17 8865
ca 16 18 3303102
zz 15 15 7731
nl 14 14 5874
de 12 12 3966
pl 12 12 3708
gr 11 11 4173
no 6 6 1854
ua 4 4 8185
pa 4 4 1236
ir 4 61 3100692
se 3 3 1443
dk 2 2 1134
bz 2 2 618
fi 2 2 618
lv 1 1 309
ch 1 1 309
kr 1 1 309
rs 2 2 1134
at 1 1 309
vn 2 2 618
mn 1 1 309
sc 1 1 309
la 2 2 618
ba 2 2 618
be 2 2 618
eu 2 2 618
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
no_user_agent 14652 106032460 20251213060739 0
Googlebot/ 240 11901342 20251209193132 0
GPTBot/ 197 6357373 20251213053932 0
Baiduspider- 127 7369219 20251209171756 0
bot[\s_+:,\.\;\/\\-] 75 3158424 20251213005310 0
bingbot/ 68 3102855 20251212130138 0
Applebot/ 58 2712358 20251202212937 0
Go\-http\-client/ 42 23504 20251211014616 0
checker 17 5253 20251211103518 0
scanner 17 5253 20251212034114 0
facebookexternalhit/ 15 67231 20251212132408 0
survey 12 22422 20251211034340 0
crawl 12 4740 20251212213757 0
scrapy 4 1236 20251212054554 0
curl 3 1701 20251210212339 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1443 20251212021346 0
Baiduspider/ 3 4599 20251209171753 0
SemrushBot/ 3 11857 20251210014644 0
Amazonbot/ 2 618 20251212084733 0
[\s_+:,\.\;\/\\-]bot 1 309 20251211093328 0
link 1 309 20251207173442 0
AhrefsBot/ 1 309 20251202143559 0
Barkrowler 1 309 20251204051848 0
Firefox/1\.5 1 567 20251202003945 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 9404 206536188 0 0
html 1347 445584 0 0
gif 59 701322 0 0
jpg 1543 35510414 0 0
png 2164 380986696 0 0
js 9012 531005556 0 0
woff 212 15668360 0 0
xml 10 64114 0 0
jpeg 83 3457280 0 0
php 15031 81237075 0 0
pdf 574 99826209 0 0
Unknown 4 1236 0 0
woff2 474 21232912 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 347
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA31232_46_F.pdf 7 1 441367
/intranet/sistemas/usuarios/217/2025/TMA2412142T3_NOM_NOMINA48341_217_F.pdf 5 3 283435
/intranet/sistemas/usuarios/585/2025/TMA2412142T3_NOM_NOMINA48501_585_F.pdf 5 2 281605
/intranet/sistemas/diplomado/adjunto/1/RESULTADOS%20MODULO%20DERECHO%20PROCESAL.pdf 4 1 1062513
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA30852_46_F.pdf 4 1 251873
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA27654_46_F.pdf 4 1 251721
/intranet/sistemas/usuarios/487/2025/TMA2412142T3_NOM_NOMINA48429_487_F.pdf 4 2 225630
/intranet/sistemas/compras/documentos/2025/12/01/e61d75b82d6cd4f254aef2c71dc923ac.pdf 4 0 1348740
/intranet/sistemas/diplomado/pdfs/AVISO%20ASISTENCIA.pdf 4 0 6592188
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA31806_46_F.pdf 4 1 252213
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA29552_46_F.pdf 3 1 189593
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA28972_46_F.pdf 3 1 188942
/intranet/sistemas/usuarios/577/2025/TMA2412142T3_NOM_NOMINA48494_577_F.pdf 3 1 168776
/intranet/sistemas/usuarios/545/2025/TMA2412142T3_NOM_NOMINA48464_545_F.pdf 3 2 170578
/intranet/sistemas/usuarios/46/2025/TMA2412142T3_NOM_NOMINA45633_46_F.pdf 3 1 168686
/intranet/sistemas/usuarios/572/2025/TMA2412142T3_NOM_NOMINA48489_572_F.pdf 3 1 169079
/intranet/sistemas/usuarios/531/2025/TJA0711304U1_NOM_NOMINA45005_531_F.pdf 3 1 183794
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA43037_46_F.pdf 3 1 183815
/intranet/sistemas/usuarios/531/2025/TJA0711304U1_NOM_NOMINA44998_531_F.pdf 3 1 184175
/intranet/sistemas/documentos/rh/174/a1652a49448d6549e48f038bd98d954e.pdf 3 4 21322106
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA31615_46_F.pdf 3 1 189089
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA37602_46_F.pdf 3 1 184595
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA37206_46_F.pdf 3 1 182915
/intranet/sistemas/usuarios/422/2025/TMA2412142T3_NOM_NOMINA48398_422_F.pdf 3 1 168479
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA42832_46_F.pdf 3 1 183275
/intranet/sistemas/oficios/documentos/2025/10/15/8a7b882a9ea1f5510574b0c0041e8a3a.pdf 3 3 11878546
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA31042_46_F.pdf 3 1 189815
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA28780_46_F.pdf 3 1 189422
/intranet/sistemas/compras/documentos/2025/12/01/99c59591530e81593fe4110b57138dcc.pdf 3 0 1010061
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA27293_46_F.pdf 3 1 188435
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA34133_46_F.pdf 3 1 184082
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA37404_46_F.pdf 3 1 183305
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA44017_46_F.pdf 3 1 183428
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA30662_46_F.pdf 3 1 189383
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA27467_46_F.pdf 3 1 189542
/intranet/sistemas/usuarios/217/2025/TJA0711304U1_NOM_NOMINA43857_217_F.pdf 3 1 184142
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA28593_46_F.pdf 3 1 189782
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA33330_46_F.pdf 3 1 190046
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA40224_46_F.pdf 3 1 183293
/intranet/sistemas/usuarios/144/2025/TMA2412142T3_NOM_NOMINA48322_144_F.pdf 3 0 168606
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA43242_46_F.pdf 3 1 183239
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA35337_46_F.pdf 3 1 184349
/intranet/sistemas/usuarios/46/2025/TMA2412142T3_NOM_NOMINA48305_46_F.pdf 3 1 169112
/intranet/sistemas/usuarios/577/2025/TMA2412142T3_NOM_NOMINA48074_577_F.pdf 3 1 169319
/intranet/sistemas/usuarios/46/2025/TMA2412142T3_NOM_NOMINA47274_46_F.pdf 3 1 169055
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA39826_46_F.pdf 2 1 123187
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA40419_46_F.pdf 2 1 123269
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA38824_46_F.pdf 2 1 123123
/intranet/sistemas/documentos/rh/174/7a203e648c31d727d58738a9f7b21054.PDF 2 1 609169
/intranet/sistemas/usuarios/559/2025/TMA2412142T3_NOM_NOMINA47669_559_F.pdf 2 0 112138
/intranet/sistemas/usuarios/531/2025/TMA2412142T3_NOM_NOMINA48454_531_F.pdf 2 1 113105
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA33528_46_F.pdf 2 1 126989
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA39625_46_F.pdf 2 1 122909
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA38619_46_F.pdf 2 1 123183
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA42217_46_F.pdf 2 1 122645
/intranet/sistemas/usuarios/108/2025/TMA2412142T3_NOM_NOMINA48316_108_F.pdf 2 0 112284
/intranet/sistemas/usuarios/340/2025/TMA2412142T3_NOM_NOMINA48155_340_F.pdf 2 0 111820
/intranet/sistemas/usuarios/531/2025/TJA0711304U1_NOM_NOMINA45200_531_F.pdf 2 1 123077
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA38004_46_F.pdf 2 1 123087
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA36789_46_F.pdf 2 1 123347
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA30473_46_F.pdf 2 1 126853
/intranet/sistemas/usuarios/46/2025/TMA2412142T3_NOM_NOMINA47685_46_F.pdf 2 1 113191
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA43818_46_F.pdf 2 1 123407
/intranet/sistemas/usuarios/535/2025/TMA2412142T3_NOM_NOMINA48457_535_F.pdf 2 1 112733
/intranet/sistemas/usuarios/577/2025/TMA2412142T3_NOM_NOMINA48285_577_F.pdf 2 1 112691
/intranet/sistemas/usuarios/46/2025/TMA2412142T3_NOM_NOMINA46042_46_F.pdf 2 1 112999
/intranet/sistemas/usuarios/313/2025/TMA2412142T3_NOM_NOMINA48363_313_F.pdf 2 0 112164
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA35954_46_F.pdf 2 1 123261
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA44610_46_F.pdf 2 1 123221
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA34333_46_F.pdf 2 1 123181
/intranet/sistemas/usuarios/348/2024/TJA0711304U1_NOM_NOMINA42507_348_F.pdf 2 0 121878
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA32927_46_F.pdf 2 1 127003
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA40623_46_F.pdf 2 1 122717
/intranet/sistemas/documentos/rh/474/3d5aa150eeab98517f51226bc84439c8.pdf 2 1 95951
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA42010_46_F.pdf 2 1 122131
/intranet/sistemas/usuarios/522/2025/TMA2412142T3_NOM_NOMINA48028_522_F.pdf 2 0 111676
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA36588_46_F.pdf 2 1 122625
/intranet/sistemas/usuarios/46/2025/TMA2412142T3_NOM_NOMINA45837_46_F.pdf 2 1 112743
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA44828_46_F.pdf 2 1 123269
/intranet/sistemas/usuarios/547/2025/TMA2412142T3_NOM_NOMINA48466_547_F.pdf 2 0 112076
/intranet/sistemas/usuarios/340/2022/TJA0711304U1_NOM_NOMINA32088_340_F.pdf 2 0 125142
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA41810_46_F.pdf 2 1 122733
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA34533_46_F.pdf 2 1 123889
/intranet/sistemas/usuarios/465/2025/TMA2412142T3_NOM_NOMINA48418_465_F.pdf 2 1 113387
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA40025_46_F.pdf 2 1 123293
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA41410_46_F.pdf 2 1 122385
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA28213_46_F.pdf 2 1 126499
/intranet/sistemas/usuarios/531/2025/TJA0711304U1_NOM_NOMINA45399_531_F.pdf 2 1 122715
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA40821_46_F.pdf 2 1 122993
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA39425_46_F.pdf 2 1 122853
/intranet/sistemas/usuarios/572/2025/TMA2412142T3_NOM_NOMINA48069_572_F.pdf 2 1 113447
/intranet/sistemas/diplomado/adjunto/1/Anexo1.pdf 2 0 2573198
/intranet/sistemas/documentos/rh/174/eeb4beea827d530114739c250aea92a3.pdf 2 2 3437005
/intranet/sistemas/usuarios/46/2025/TMA2412142T3_NOM_NOMINA46862_46_F.pdf 2 1 113393
/intranet/sistemas/usuarios/46/2025/TMA2412142T3_NOM_NOMINA47476_46_F.pdf 2 1 113517
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA44413_46_F.pdf 2 1 123061
/intranet/sistemas/usuarios/217/2025/TJA0711304U1_NOM_NOMINA43667_217_F.pdf 2 1 123191
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA36160_46_F.pdf 2 1 122969
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA29165_46_F.pdf 2 1 126463
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA27838_46_F.pdf 2 1 126585
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA35542_46_F.pdf 2 1 122985
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA31422_46_F.pdf 2 1 126701
/intranet/sistemas/usuarios/46/2025/TMA2412142T3_NOM_NOMINA47883_46_F.pdf 2 1 113071
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA44234_46_F.pdf 2 1 123703
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA41211_46_F.pdf 2 1 123409
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA42422_46_F.pdf 2 1 121853
/intranet/sistemas/compras/documentos/2025/11/07/ab657826369321b0b60427a3afc597cc.pdf 2 0 672292
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA41016_46_F.pdf 2 1 123459
/intranet/sistemas/documentos/rh/474/82e2766d6b5523cdabe6ec2d109e9b0f.pdf 2 1 234971
/intranet/sistemas/usuarios/375/2025/TMA2412142T3_NOM_NOMINA48379_375_F.pdf 2 1 113597
/intranet/sistemas/usuarios/438/2025/TJA0711304U1_NOM_NOMINA43365_438_F.pdf 2 1 182523
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA45430_46_F.pdf 2 1 123253
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA30088_46_F.pdf 2 1 126351
/intranet/sistemas/documentos/rh/174/256d71441899af951504f3c4a9bbaf1d.pdf 2 1 95897
/intranet/sistemas/oficios/documentos/2025/01/08/afd5a11c81fa888232fe54079c2db56c.pdf 2 1 1215747
/intranet/sistemas/usuarios/405/2025/TMA2412142T3_NOM_NOMINA48390_405_F.pdf 2 0 112106
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA32736_46_F.pdf 2 1 126679
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA35135_46_F.pdf 2 1 123091
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA36383_46_F.pdf 2 1 123113
/intranet/sistemas/usuarios/191/2025/TMA2412142T3_NOM_NOMINA48332_191_F.pdf 2 1 113061
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA38215_46_F.pdf 2 1 123275
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA32170_46_F.pdf 2 1 126259
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA30283_46_F.pdf 2 1 126799
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA29742_46_F.pdf 2 1 126259
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA34734_46_F.pdf 2 1 122431
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA39023_46_F.pdf 2 1 123125
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA39222_46_F.pdf 2 1 123111
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA43628_46_F.pdf 2 1 123091
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA42627_46_F.pdf 2 1 122695
/intranet/sistemas/usuarios/567/2025/TMA2412142T3_NOM_NOMINA48507_567_F.pdf 2 0 115516
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA37804_46_F.pdf 2 1 122679
/intranet/sistemas/usuarios/499/2025/TJA0711304U1_NOM_NOMINA43402_499_F.pdf 2 0 121366
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA33929_46_F.pdf 2 1 122983
/intranet/sistemas/usuarios/191/2025/TMA2412142T3_NOM_NOMINA47712_191_F.pdf 2 1 112891
/intranet/sistemas/usuarios/46/2025/TMA2412142T3_NOM_NOMINA48091_46_F.pdf 2 1 113239
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA36992_46_F.pdf 2 1 122993
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA33729_46_F.pdf 2 1 126643
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA45231_46_F.pdf 2 1 122829
/intranet/sistemas/usuarios/531/2025/TMA2412142T3_NOM_NOMINA47642_531_F.pdf 2 1 113215
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA28023_46_F.pdf 2 1 126119
/intranet/sistemas/usuarios/348/2025/TMA2412142T3_NOM_NOMINA48371_348_F.pdf 2 0 111946
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA33133_46_F.pdf 2 1 126489
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA43433_46_F.pdf 2 1 123277
/intranet/sistemas/usuarios/169/2025/TMA2412142T3_NOM_NOMINA48327_169_F.pdf 2 1 113293
/intranet/sistemas/usuarios/572/2025/TMA2412142T3_NOM_NOMINA48280_572_F.pdf 2 1 113187
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA32545_46_F.pdf 2 1 127085
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA29357_46_F.pdf 2 1 127087
/intranet/sistemas/usuarios/46/2025/TMA2412142T3_NOM_NOMINA46654_46_F.pdf 2 1 113039
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA29898_46_F.pdf 2 1 126991
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA35747_46_F.pdf 2 1 123315
/intranet/sistemas/usuarios/46/2025/TJA0711304U1_NOM_NOMINA45030_46_F.pdf 2 1 122893
/intranet/sistemas/documentos/rh/474/b6d8e0db53ea5966daeb80338f1e125b.pdf 2 1 224891
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA38415_46_F.pdf 2 1 123181
/intranet/sistemas/usuarios/46/2023/TJA0711304U1_NOM_NOMINA34933_46_F.pdf 2 1 123217
/intranet/sistemas/usuarios/217/2025/TJA0711304U1_NOM_NOMINA43281_217_F.pdf 2 1 122317
/intranet/sistemas/usuarios/46/2022/TJA0711304U1_NOM_NOMINA31994_46_F.pdf 2 1 126021
/intranet/sistemas/usuarios/46/2024/TJA0711304U1_NOM_NOMINA41613_46_F.pdf 2 1 123053
/intranet/sistemas/usuarios/76/2025/TMA2412142T3_NOM_NOMINA48312_76_F.pdf 1 0 55899
/intranet/sistemas/usuarios/530/2025/TMA2412142T3_NOM_NOMINA48453_530_F.pdf 1 0 56027
/intranet/sistemas/usuarios/454/2025/TMA2412142T3_NOM_NOMINA48202_454.pdf 1 0 54048
/intranet/sistemas/usuarios/571/2025/TMA2412142T3_NOM_NOMINA48488_571_F.pdf 1 0 56179
/intranet/sistemas/usuarios/316/2024/TJA0711304U1_NOM_NOMINA42494_316_F.pdf 1 0 60721
/intranet/sistemas/usuarios/340/2023/TJA0711304U1_NOM_NOMINA36879_340_F.pdf 1 0 61187
/intranet/sistemas/usuarios/352/2025/TJA0711304U1_NOM_NOMINA44699_352_F.pdf 1 0 60995
/intranet/sistemas/compras/documentos/2025/09/12/79ce274a313e311a5550962aa8895a3c.pdf 1 0 335987
/intranet/sistemas/documentos/rh/419/89ac261437fc27ebb40276d53a585795.pdf 1 0 1377458
/intranet/sistemas/usuarios/340/2022/TJA0711304U1_NOM_NOMINA31902_340_F.pdf 1 0 62745
/intranet/sistemas/oficios/documentos/2025/09/26/7cb65d698d32770069d6b1459ad17040.pdf 1 0 5056172
/intranet/sistemas/usuarios/578/2025/TMA2412142T3_NOM_NOMINA48495_578_F.pdf 1 0 56030
/intranet/sistemas/usuarios/413/2025/TMA2412142T3_NOM_NOMINA45731_413_F.pdf 1 0 55997
/intranet/sistemas/usuarios/541/2025/TMA2412142T3_NOM_NOMINA46015_541_F.pdf 1 0 55964
/intranet/sistemas/usuarios/512/2025/TMA2412142T3_NOM_NOMINA47625_512_F.pdf 1 0 56194
/intranet/sistemas/usuarios/283/2025/TMA2412142T3_NOM_NOMINA48358_283_F.pdf 1 0 56094
/intranet/sistemas/usuarios/497/2025/TMA2412142T3_NOM_NOMINA48434_497_F.pdf 1 0 56043
/intranet/sistemas/usuarios/559/2025/TMA2412142T3_NOM_NOMINA48269_559_F.pdf 1 0 57628
/intranet/sistemas/oficios/documentos/2025/10/02/a34178eeb9e091d2ca7fe09eacb2b2a1.pdf 1 0 5079161
/intranet/sistemas/usuarios/150/2024/TJA0711304U1_NOM_NOMINA42852_150_F.pdf 1 0 60704
/intranet/sistemas/usuarios/358/2024/TJA0711304U1_NOM_NOMINA42925_358_F.pdf 1 0 60639
/intranet/sistemas/documentos/rh/419/047681ea1b5731f5a3c9be0c77f6ddb8.pdf 1 0 67395
/intranet/sistemas/usuarios/316/2025/TMA2412142T3_NOM_NOMINA47943_316_F.pdf 1 0 56142
/intranet/sistemas/usuarios/316/2024/TJA0711304U1_NOM_NOMINA43109_316_F.pdf 1 0 61177
/intranet/sistemas/documentos/rh/166/52ea22a1c7606268ac4e053067579063.pdf 1 0 273707
/intranet/sistemas/usuarios/442/2025/TMA2412142T3_NOM_NOMINA46978_442_F.pdf 1 0 56006
