%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar26

Linux 4.18.0-553.44.1.el8_10.x86_64 (premium.tjamich.gob.mx) 	2026-01-26 	_x86_64_	(3 CPU)

00:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:03        all     18.80      0.04     15.84      0.04      6.78      0.96      1.23      0.00      0.00     56.32
00:10:03          0     18.72      0.02     15.83      0.03      6.63      0.99      0.84      0.00      0.00     56.94
00:10:03          1     18.52      0.00     15.91      0.04      7.03      0.95      2.46      0.00      0.00     55.07
00:10:03          2     19.18      0.09     15.77      0.03      6.67      0.92      0.39      0.00      0.00     56.95
00:20:03        all     18.44      0.05     15.74      0.09      3.30      0.95      1.10      0.00      0.00     60.33
00:20:03          0     18.49      0.03     15.66      0.09      3.09      0.97      0.63      0.00      0.00     61.05
00:20:03          1     18.15      0.02     15.48      0.10      3.66      0.98      2.27      0.00      0.00     59.34
00:20:03          2     18.69      0.11     16.07      0.09      3.14      0.89      0.40      0.00      0.00     60.61
00:30:01        all     18.92      0.04     16.18      0.08      4.59      1.01      1.15      0.00      0.00     58.05
00:30:01          0     18.87      0.05     15.68      0.09      4.46      1.01      0.68      0.00      0.00     59.14
00:30:01          1     18.52      0.02     16.12      0.09      4.93      1.06      2.31      0.00      0.00     56.96
00:30:01          2     19.38      0.05     16.74      0.05      4.36      0.96      0.43      0.00      0.00     58.05
00:40:01        all     18.90      0.10     15.93      0.04      6.54      1.07      1.18      0.00      0.00     56.23
00:40:01          0     18.74      0.09     15.86      0.04      6.41      1.07      0.75      0.00      0.00     57.05
00:40:01          1     18.49      0.13     15.58      0.06      6.66      1.12      2.34      0.00      0.00     55.64
00:40:01          2     19.49      0.09     16.35      0.04      6.57      1.03      0.43      0.00      0.00     56.00
00:50:01        all     19.79      0.05     15.75      0.09      2.66      0.93      1.05      0.00      0.00     59.69
00:50:01          0     19.52      0.00     15.20      0.06      2.62      0.93      0.58      0.00      0.00     61.09
00:50:01          1     19.07      0.14     15.37      0.08      2.77      0.97      2.16      0.00      0.00     59.44
00:50:01          2     20.79      0.01     16.67      0.14      2.59      0.88      0.39      0.00      0.00     58.53
01:00:01        all     17.38      0.04     14.77      0.02      2.43      0.88      1.01      0.00      0.00     63.47
01:00:01          0     16.61      0.01     14.23      0.03      2.37      0.89      0.56      0.00      0.00     65.31
01:00:01          1     17.61      0.01     14.90      0.02      2.73      0.93      2.07      0.00      0.00     61.72
01:00:01          2     17.92      0.08     15.20      0.02      2.18      0.83      0.38      0.00      0.00     63.39
01:10:00        all     17.44      0.05     14.78      0.06      5.70      0.95      1.08      0.00      0.00     59.96
01:10:00          0     16.70      0.12     14.27      0.06      5.72      0.92      0.64      0.00      0.00     61.58
01:10:00          1     16.40      0.01     14.02      0.05      5.93      0.99      2.19      0.00      0.00     60.41
01:10:00          2     19.22      0.01     16.06      0.07      5.45      0.93      0.39      0.00      0.00     57.86
01:20:00        all     18.21      0.09     16.13      0.06      3.66      0.98      1.09      0.00      0.00     59.78
01:20:00          0     17.79      0.00     15.69      0.04      3.49      0.90      0.67      0.00      0.00     61.41
01:20:00          1     17.67      0.00     15.76      0.06      4.13      1.04      2.16      0.00      0.00     59.17
01:20:00          2     19.18      0.26     16.95      0.06      3.35      0.99      0.44      0.00      0.00     58.77
01:30:00        all     18.23      0.27     15.93      0.05      3.06      0.96      1.09      0.00      0.00     60.42
01:30:00          0     17.72      0.41     15.55      0.08      2.93      0.91      0.60      0.00      0.00     61.81
01:30:00          1     17.78      0.20     15.66      0.03      3.41      0.99      2.24      0.00      0.00     59.70
01:30:00          2     19.19      0.20     16.59      0.05      2.83      0.98      0.41      0.00      0.00     59.76
01:40:00        all     18.47      0.04     15.78      0.06      5.69      1.01      1.20      0.00      0.00     57.75
01:40:00          0     18.10      0.08     15.13      0.09      5.74      0.92      0.69      0.00      0.00     59.24
01:40:00          1     17.95      0.01     15.71      0.04      5.86      1.05      2.46      0.00      0.00     56.93
01:40:00          2     19.37      0.03     16.50      0.05      5.46      1.07      0.44      0.00      0.00     57.08
01:50:00        all     17.79      0.05     14.68      0.04      1.72      0.86      0.99      0.00      0.00     63.87
01:50:00          0     16.94      0.00     13.92      0.06      1.76      0.82      0.53      0.00      0.00     65.98
01:50:00          1     17.94      0.00     14.91      0.02      1.76      0.89      2.06      0.00      0.00     62.42
01:50:00          2     18.51      0.14     15.22      0.04      1.64      0.86      0.36      0.00      0.00     63.23

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     17.74      0.04     15.30      0.08      2.44      0.90      1.05      0.00      0.00     62.44
02:00:00          0     17.04      0.03     14.70      0.08      2.32      0.85      0.58      0.00      0.00     64.39
02:00:00          1     17.81      0.00     15.51      0.10      2.80      0.95      2.16      0.00      0.00     60.68
02:00:00          2     18.38      0.10     15.68      0.06      2.21      0.91      0.41      0.00      0.00     62.26
02:10:00        all     19.97      0.04     17.54      0.14      9.23      1.11      1.36      0.00      0.00     50.61
02:10:00          0     19.07      0.05     17.02      0.16      9.36      1.04      0.90      0.00      0.00     52.39
02:10:00          1     20.22      0.00     17.68      0.14      9.31      1.09      2.65      0.00      0.00     48.92
02:10:00          2     20.63      0.06     17.93      0.13      9.02      1.20      0.50      0.00      0.00     50.54
02:20:01        all     18.79      0.08     16.21      0.15      2.96      1.00      1.06      0.00      0.00     59.74
02:20:01          0     18.42      0.06     16.03      0.15      2.80      0.91      0.60      0.00      0.00     61.02
02:20:01          1     18.30      0.16     15.84      0.24      3.29      0.97      2.19      0.00      0.00     59.01
02:20:01          2     19.66      0.02     16.76      0.07      2.79      1.13      0.39      0.00      0.00     59.18
02:30:01        all     18.22      0.04     15.47      0.09      3.43      1.03      1.07      0.00      0.00     60.66
02:30:01          0     17.89      0.05     15.01      0.05      3.35      0.94      0.64      0.00      0.00     62.07
02:30:01          1     17.98      0.01     15.62      0.17      3.74      0.96      2.17      0.00      0.00     59.35
02:30:01          2     18.78      0.07     15.77      0.03      3.19      1.18      0.39      0.00      0.00     60.58
02:40:01        all     17.64      0.06     14.89      0.09      4.53      1.00      1.04      0.00      0.00     60.77
02:40:01          0     17.14      0.03     14.08      0.08      4.41      0.90      0.64      0.00      0.00     62.72
02:40:01          1     18.22      0.01     15.64      0.14      4.64      0.92      2.10      0.00      0.00     58.33
02:40:01          2     17.57      0.13     14.94      0.04      4.54      1.16      0.36      0.00      0.00     61.25
02:50:01        all     17.14      0.04     14.09      0.09      1.64      0.93      0.93      0.00      0.00     65.14
02:50:01          0     16.08      0.01     13.21      0.05      1.60      0.82      0.50      0.00      0.00     67.72
02:50:01          1     17.58      0.11     14.57      0.18      1.68      0.87      1.95      0.00      0.00     63.06
02:50:01          2     17.75      0.00     14.49      0.05      1.63      1.10      0.34      0.00      0.00     64.64
03:00:02        all     17.40      0.05     14.93      0.09      2.62      0.99      1.02      0.00      0.00     62.91
03:00:02          0     16.85      0.00     14.41      0.07      2.66      0.88      0.59      0.00      0.00     64.55
03:00:02          1     17.06      0.00     14.80      0.18      2.85      0.95      2.09      0.00      0.00     62.07
03:00:02          2     18.29      0.14     15.58      0.02      2.34      1.15      0.37      0.00      0.00     62.12
03:10:02        all     18.03      0.13     15.58      0.12      6.18      1.13      1.16      0.00      0.00     57.67
03:10:02          0     17.78      0.09     15.29      0.09      6.07      1.07      0.73      0.00      0.00     58.87
03:10:02          1     17.26      0.19     15.35      0.20      6.18      1.03      2.30      0.00      0.00     57.49
03:10:02          2     19.06      0.11     16.11      0.06      6.29      1.29      0.44      0.00      0.00     56.65
03:20:02        all     18.12      0.04     15.54      0.09      2.83      1.30      1.19      0.00      0.00     60.88
03:20:02          0     17.44      0.02     14.99      0.05      2.79      1.22      0.71      0.00      0.00     62.77
03:20:02          1     18.38      0.11     15.87      0.19      3.08      1.24      2.40      0.00      0.00     58.74
03:20:02          2     18.54      0.00     15.76      0.03      2.61      1.43      0.47      0.00      0.00     61.15
03:30:02        all     18.24      0.03     15.18      0.09      2.59      0.94      1.01      0.00      0.00     61.91
03:30:02          0     17.54      0.10     14.32      0.06      2.51      0.87      0.58      0.00      0.00     64.03
03:30:02          1     17.77      0.00     15.17      0.15      2.77      0.91      2.08      0.00      0.00     61.15
03:30:02          2     19.42      0.00     16.06      0.06      2.47      1.05      0.37      0.00      0.00     60.57
03:40:03        all     19.36      0.05     17.11      0.08      6.01      1.04      1.22      0.00      0.00     55.12
03:40:03          0     18.77      0.01     16.80      0.09      5.77      1.01      0.76      0.00      0.00     56.78
03:40:03          1     19.65      0.03     17.16      0.08      6.23      1.05      2.43      0.00      0.00     53.38
03:40:03          2     19.66      0.12     17.36      0.08      6.03      1.07      0.45      0.00      0.00     55.22

03:40:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:03        all     17.44      0.04     15.12      0.05      2.73      0.92      1.00      0.00      0.00     62.69
03:50:03          0     16.68      0.01     14.60      0.09      2.62      0.90      0.57      0.00      0.00     64.52
03:50:03          1     17.21      0.00     15.03      0.02      3.07      0.94      2.04      0.00      0.00     61.70
03:50:03          2     18.42      0.12     15.73      0.05      2.50      0.94      0.38      0.00      0.00     61.87
04:00:04        all     17.08      0.08     14.67      0.04      2.12      0.87      0.97      0.00      0.00     64.18
04:00:04          0     15.96      0.09     13.72      0.04      2.12      0.85      0.50      0.00      0.00     66.73
04:00:04          1     17.69      0.01     15.18      0.04      2.31      0.91      2.05      0.00      0.00     61.80
04:00:04          2     17.59      0.13     15.11      0.03      1.93      0.84      0.36      0.00      0.00     64.01
04:10:03        all     18.61      0.04     16.24      0.12      5.49      0.97      1.15      0.00      0.00     57.39
04:10:03          0     17.84      0.01     15.68      0.13      5.39      0.91      0.68      0.00      0.00     59.36
04:10:03          1     17.97      0.10     16.02      0.11      5.79      1.01      2.34      0.00      0.00     56.66
04:10:03          2     20.03      0.00     17.02      0.11      5.28      0.99      0.42      0.00      0.00     56.15
04:20:01        all     19.04      0.53     16.97      0.12      8.03      1.13      1.29      0.00      0.00     52.89
04:20:01          0     18.65      0.66     16.44      0.13      7.86      1.05      0.85      0.00      0.00     54.36
04:20:01          1     18.40      0.43     16.86      0.14      8.44      1.07      2.55      0.00      0.00     52.12
04:20:01          2     20.08      0.51     17.62      0.09      7.78      1.26      0.46      0.00      0.00     52.20
04:30:03        all     17.57      0.06     15.22      0.08      2.97      1.03      1.04      0.00      0.00     62.04
04:30:03          0     17.48      0.06     14.93      0.02      2.78      0.90      0.59      0.00      0.00     63.23
04:30:03          1     16.74      0.03     14.73      0.18      3.26      0.97      2.11      0.00      0.00     61.97
04:30:03          2     18.49      0.07     15.99      0.04      2.86      1.22      0.40      0.00      0.00     60.93
04:40:03        all     17.28      0.03     14.84      0.07      5.40      0.99      1.03      0.00      0.00     60.34
04:40:03          0     16.41      0.09     14.36      0.02      5.25      0.88      0.65      0.00      0.00     62.32
04:40:03          1     17.95      0.01     15.23      0.17      5.55      0.91      2.09      0.00      0.00     58.09
04:40:03          2     17.48      0.00     14.94      0.02      5.41      1.18      0.35      0.00      0.00     60.63
04:50:03        all     16.59      0.04     14.44      0.07      2.38      0.94      0.97      0.00      0.00     64.57
04:50:03          0     15.89      0.01     13.84      0.01      2.39      0.82      0.56      0.00      0.00     66.49
04:50:03          1     16.51      0.03     14.50      0.19      2.53      0.89      2.00      0.00      0.00     63.36
04:50:03          2     17.38      0.08     14.98      0.02      2.22      1.11      0.35      0.00      0.00     63.85
05:00:00        all     16.09      0.08     14.34      0.08      1.61      0.90      0.95      0.00      0.00     65.95
05:00:00          0     15.22      0.11     13.71      0.05      1.56      0.79      0.51      0.00      0.00     68.04
05:00:00          1     15.84      0.09     14.21      0.18      1.78      0.87      2.00      0.00      0.00     65.03
05:00:00          2     17.20      0.05     15.11      0.01      1.49      1.03      0.33      0.00      0.00     64.79
05:10:02        all     18.13      0.08     16.13      0.13      6.76      1.10      1.18      0.00      0.00     56.49
05:10:02          0     17.66      0.13     15.76      0.05      6.77      1.03      0.73      0.00      0.00     57.87
05:10:02          1     17.75      0.04     15.73      0.25      7.20      0.96      2.37      0.00      0.00     55.69
05:10:02          2     18.98      0.07     16.90      0.10      6.32      1.31      0.43      0.00      0.00     55.90
05:20:02        all     17.17      0.04     14.84      0.09      2.34      0.97      0.98      0.00      0.00     63.56
05:20:02          0     16.50      0.00     14.18      0.03      2.21      0.86      0.54      0.00      0.00     65.68
05:20:02          1     17.02      0.01     14.68      0.21      2.57      0.91      2.03      0.00      0.00     62.56
05:20:02          2     17.99      0.11     15.67      0.03      2.24      1.13      0.36      0.00      0.00     62.46
05:30:02        all     38.53      0.06     19.57      1.51      2.74      1.25      1.10      0.00      0.00     35.24
05:30:02          0     40.18      0.07     18.61      1.23      2.69      1.19      0.59      0.00      0.00     35.45
05:30:02          1     34.13      0.08     20.64      1.37      2.84      1.10      2.25      0.00      0.00     37.58
05:30:02          2     41.30      0.02     19.46      1.93      2.69      1.47      0.44      0.00      0.00     32.68

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     18.13      0.05     16.10      0.12      5.92      0.99      1.12      0.00      0.00     57.58
05:40:01          0     17.17      0.01     15.57      0.06      5.98      0.98      0.71      0.00      0.00     59.53
05:40:01          1     18.45      0.06     16.12      0.16      6.23      1.01      2.22      0.00      0.00     55.76
05:40:01          2     18.77      0.10     16.61      0.13      5.55      0.98      0.42      0.00      0.00     57.45
05:50:01        all     19.26      0.10     15.73      0.28      2.82      0.95      1.00      0.00      0.00     59.87
05:50:01          0     18.66      0.04     14.86      0.27      2.80      0.94      0.57      0.00      0.00     61.88
05:50:01          1     18.42      0.12     15.79      0.27      3.11      0.97      2.02      0.00      0.00     59.30
05:50:01          2     20.70      0.13     16.54      0.30      2.55      0.94      0.40      0.00      0.00     58.44
06:00:04        all     19.11      0.21     15.09      0.40      3.04      1.01      1.01      0.00      0.00     60.12
06:00:04          0     18.11      0.15     14.95      0.42      3.06      0.90      0.58      0.00      0.00     61.83
06:00:04          1     18.85      0.10     15.18      0.50      3.27      0.96      2.05      0.00      0.00     59.08
06:00:04          2     20.36      0.39     15.14      0.28      2.80      1.17      0.39      0.00      0.00     59.46
06:10:03        all     18.42      4.45     16.48      0.19      8.16      1.11      1.27      0.00      0.00     49.92
06:10:03          0     17.06      8.96     15.22      0.20      8.00      1.10      0.82      0.00      0.00     48.65
06:10:03          1     18.80      1.02     17.01      0.23      8.72      1.10      2.45      0.00      0.00     50.68
06:10:03          2     19.41      3.39     17.22      0.14      7.75      1.13      0.52      0.00      0.00     50.44
06:20:06        all     16.92     10.96     17.15      1.04      2.84      1.19      1.27      0.00      0.00     48.65
06:20:06          0     16.55     10.79     17.09      1.14      2.77      1.13      0.78      0.00      0.00     49.74
06:20:06          1     18.36      4.42     18.37      1.07      3.07      1.19      2.46      0.00      0.00     51.06
06:20:06          2     15.82     17.73     15.97      0.90      2.66      1.26      0.56      0.00      0.00     45.10
06:30:04        all      9.13      5.39     26.98      1.02      1.97      1.09      0.85      0.00      0.00     53.55
06:30:04          0      8.42      8.07     26.44      0.88      1.84      0.97      0.47      0.00      0.00     52.91
06:30:04          1     10.26      1.09     27.64      1.08      2.11      1.02      1.69      0.00      0.00     55.11
06:30:04          2      8.71      7.04     26.86      1.12      1.96      1.29      0.39      0.00      0.00     52.63
06:40:00        all      7.05      2.96     44.92      2.13      3.16      1.21      0.81      0.00      0.00     37.75
06:40:00          0      7.11      3.63     45.48      2.27      2.89      1.05      0.51      0.00      0.00     37.07
06:40:00          1      7.46      0.76     44.79      1.84      3.46      1.04      1.46      0.00      0.00     39.19
06:40:00          2      6.59      4.50     44.49      2.30      3.13      1.55      0.46      0.00      0.00     36.97
06:50:00        all      6.11      0.51      5.03      0.15      1.75      0.51      0.53      0.00      0.00     85.40
06:50:00          0      6.33      1.35      4.95      0.19      1.60      0.48      0.25      0.00      0.00     84.84
06:50:00          1      5.95      0.05      5.13      0.10      2.04      0.61      1.18      0.00      0.00     84.95
06:50:00          2      6.06      0.12      5.02      0.15      1.61      0.45      0.16      0.00      0.00     86.42
07:00:00        all     16.65      0.05     14.46      0.05      2.91      0.87      0.99      0.00      0.00     64.01
07:00:00          0     15.64      0.00     13.80      0.04      2.82      0.84      0.58      0.00      0.00     66.28
07:00:00          1     16.72      0.14     14.54      0.07      3.28      0.94      2.01      0.00      0.00     62.31
07:00:00          2     17.61      0.00     15.04      0.05      2.63      0.83      0.38      0.00      0.00     63.46
07:10:00        all     17.65      0.12     15.10      0.14      4.44      0.91      1.08      0.00      0.00     60.55
07:10:00          0     16.85      0.14     14.60      0.17      4.18      0.91      0.67      0.00      0.00     62.49
07:10:00          1     17.82      0.18     15.31      0.11      4.69      0.94      2.19      0.00      0.00     58.77
07:10:00          2     18.29      0.06     15.40      0.14      4.45      0.89      0.38      0.00      0.00     60.41
Average:        all     17.79      0.63     16.34      0.22      3.96      1.00      1.07      0.00      0.00     58.98
Average:          0     17.27      0.83     15.85      0.21      3.87      0.94      0.63      0.00      0.00     60.39
Average:          1     17.60      0.23     16.40      0.25      4.21      0.98      2.16      0.00      0.00     58.17
Average:          2     18.51      0.85     16.77      0.21      3.80      1.07      0.40      0.00      0.00     58.38

00:00:04       proc/s   cswch/s
00:10:03        10.23   1303.09
00:20:03         9.90   1277.95
00:30:01         9.45   1285.76
00:40:01         9.70   1203.28
00:50:01         9.88   1349.09
01:00:01         9.45   1266.65
01:10:00         8.96   1204.01
01:20:00         9.36   1319.56
01:30:00         9.79   1323.61
01:40:00         9.73   1258.47
01:50:00         9.76   1277.55
02:00:00        10.05   1283.92
02:10:00        10.41   1234.55
02:20:01         9.77   1377.27
02:30:01         9.62   1366.81
02:40:01         9.70   1256.58
02:50:01         9.40   1301.30
03:00:02         9.60   1287.97
03:10:02         9.69   1263.28
03:20:02         9.60   1267.98
03:30:02         9.94   1351.13
03:40:03         9.77   1335.88
03:50:03         9.43   1286.18
04:00:04         9.68   1292.92
04:10:03         9.88   1259.02
04:20:01         9.70   1264.89
04:30:03         9.48   1252.75
04:40:03         9.56   1234.38
04:50:03         9.29   1297.65
05:00:00         9.04   1406.86
05:10:02         9.71   1262.37
05:20:02         9.17   1311.29
05:30:02        11.31   1454.95
05:40:01         9.37   1336.79
05:50:01         9.58   1303.51
06:00:04         9.60   1358.13
06:10:03         9.63   1198.06
06:20:06         9.25   1475.67
06:30:04         4.73   1942.65
06:40:00         3.81   3179.83
06:50:00         3.78    778.61
07:00:00         8.96   1252.66
07:10:00         9.74   1270.32
Average:         9.27   1344.23

00:00:04     pswpin/s pswpout/s
00:10:03         0.00      0.00
00:20:03         0.00      0.00
00:30:01         0.00      0.00
00:40:01         0.00      0.00
00:50:01         0.00      0.00
01:00:01         0.00      0.00
01:10:00         0.00      0.00
01:20:00         0.00      0.00
01:30:00         0.00      0.00
01:40:00         0.00      0.00
01:50:00         0.00      0.00
02:00:00         0.00      0.00
02:10:00         0.00      0.00
02:20:01         0.00      0.00
02:30:01         0.00      0.00
02:40:01         0.00      0.00
02:50:01         0.00      0.00
03:00:02         0.00      0.00
03:10:02         0.00      0.00
03:20:02         0.00      0.00
03:30:02         0.00      0.00
03:40:03         0.00      0.00
03:50:03         0.00      0.00
04:00:04         0.00      0.00
04:10:03         0.00      0.00
04:20:01         0.00      0.00
04:30:03         0.00      0.00
04:40:03         0.00      0.00
04:50:03         0.00      0.00
05:00:00         0.00      0.00
05:10:02         0.00      0.00
05:20:02         0.00      0.00
05:30:02         0.00      0.00
05:40:01         0.00      0.00
05:50:01         0.00      0.00
06:00:04         0.00      0.00
06:10:03         0.00      0.00
06:20:06         0.00      0.00
06:30:04         0.00      0.00
06:40:00         0.00      0.00
06:50:00         0.00      0.00
07:00:00         0.00      0.00
07:10:00         0.00      0.00
Average:         0.00      0.00

00:00:04     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:03        99.65     39.75  30283.08      0.20  26425.49     25.76     10.72     71.96    197.22
00:20:03        95.28     36.81  29870.84      0.26  26015.24     19.72      7.76     54.08    196.74
00:30:01       125.21    407.61  28935.73      0.15  25407.96     38.60      4.50     83.78    194.39
00:40:01        64.05     52.67  29060.71      0.14  25333.16     44.88      5.24     98.97    197.47
00:50:01        63.08     56.28  29509.34      0.12  25704.49     11.29      8.04     37.96    196.43
01:00:01        27.59     33.75  28513.03      0.05  24806.12      0.00     10.77     21.08    195.79
01:10:00       129.40     40.56  27028.84      0.19  23601.29     20.02     11.80     62.68    196.99
01:20:00        61.76     39.62  28597.13      0.08  24947.54      0.00     12.10     23.64    195.26
01:30:00        28.57     47.41  29164.00      0.12  25411.03      0.00     11.13     21.78    195.72
01:40:00       160.80     37.72  29383.07      0.12  25710.62     17.67      9.35     53.30    197.24
01:50:00        86.35     43.40  29196.21      0.14  25465.54      0.00     10.60     20.79    196.07
02:00:00        72.91     33.88  29499.37      0.07  25736.18      0.00      7.80     15.14    194.02
02:10:00        98.62     55.61  31009.71      0.22  27065.31     51.42      9.53    119.98    196.86
02:20:01       112.26     43.43  30162.19      0.21  26258.22     36.61      8.32     88.35    196.61
02:30:01        64.10     52.59  28445.90      0.11  25167.22      0.00      7.44     14.43    194.04
02:40:01        49.11     41.51  29316.85      0.18  25504.58      0.00      8.79     17.19    195.53
02:50:01        56.85     40.85  28323.63      0.06  24718.56      0.00     10.78     21.14    196.04
03:00:02        32.00     31.14  28794.52      0.07  25106.23      0.00     10.92     21.29    195.00
03:10:02       281.26     46.23  28596.20      0.22  25056.78     52.27     12.26    125.89    195.08
03:20:02        41.69     40.67  29297.55      0.06  25538.85      0.00     12.17     23.89    196.36
03:30:02        99.18     46.71  29761.45      0.10  25930.25      0.00      9.72     19.13    196.74
03:40:03        78.14     40.29  29809.70      0.14  26073.81     56.40     10.27    131.82    197.72
03:50:03        75.51     32.70  28841.29      0.09  25173.80      0.00     13.68     26.92    196.81
04:00:04        36.10     31.52  29228.41      0.11  25506.25      0.00     13.29     26.18    196.92
04:10:03        90.02     34.56  29867.75      0.18  26074.20      0.00     11.17     21.96    196.62
04:20:01       213.18     53.12  28961.12      0.18  25574.60      2.50      9.10     22.85    197.03
04:30:03       118.99     30.86  28388.90      0.07  26101.63      0.00      8.60     16.49    191.65
04:40:03        43.94     39.98  27930.96      0.19  27032.07     62.03      0.00    121.09    195.22
04:50:03        47.35     36.12  27502.60      0.05  26539.06      0.00      3.65      7.22    197.90
05:00:00        40.59     31.60  27647.79      0.04  24183.18      0.00     10.42     20.47    196.53
05:10:02       116.47     44.20  28501.35      0.21  24874.97      0.00     14.40     28.36    196.93
05:20:02        48.64     35.32  28176.65      0.07  24561.64      0.00     10.46     20.62    197.19
05:30:02      4134.52    874.84  33164.63      1.95  33827.18   1445.48      2.98   2843.68    196.32
05:40:01       152.98     49.59  27741.35      0.20  28672.02      0.00      0.00      0.00      0.00
05:50:01       406.83     46.78  28436.35      0.10  27974.15      3.07      1.87      9.64    195.34
06:00:04       192.97     34.91  28983.61      0.06  25437.69     31.74      8.34     20.12     50.18
06:10:03      1128.02    169.34  28622.63      0.38  25456.49    211.50      8.34    435.52    198.11
06:20:06     11943.99     66.73  29287.83     20.32  28615.03   4081.29     57.36   7583.64    183.24
06:30:04     62882.75     30.33  13590.24     84.97  27671.00  18806.12  18831.91  31327.53     83.23
06:40:00     99097.52   3679.69  10677.20    137.80  36160.58  33720.37  33396.14  50813.00     75.71
06:50:00       862.42     61.91   8679.39      0.09   8818.95      0.00      0.00      0.00      0.00
07:00:00        16.01     29.26  26873.79      0.04  26054.53      0.00      3.48      6.63    190.43
07:10:00       154.81     49.31  28633.91      0.14  24947.02      0.00      4.96      9.51    191.47
Average:      4254.44    156.94  27731.98      5.80  25818.42   1359.98   1217.24   2188.73     84.93

00:00:04          tps      rtps      wtps   bread/s   bwrtn/s
00:10:03         5.69      2.91      2.78    199.30     78.62
00:20:03         7.43      4.52      2.91    190.57     72.74
00:30:01         7.12      2.78      4.34    250.39    814.36
00:40:01         5.22      1.48      3.74    128.05    102.67
00:50:01         6.35      2.42      3.93    126.15    107.21
01:00:01         3.26      0.74      2.51     54.55     66.10
01:10:00         6.68      4.05      2.63    258.14     80.43
01:20:00         4.63      1.57      3.06    123.51     78.53
01:30:00         5.03      1.60      3.43     57.00     92.72
01:40:00         4.93      2.18      2.75    321.60     74.76
01:50:00         4.80      1.34      3.45    172.70     84.51
02:00:00         3.53      1.07      2.46    145.82     66.88
02:10:00        10.09      6.36      3.73    197.23    111.07
02:20:01         8.35      5.41      2.93    222.28     86.57
02:30:01         5.90      1.92      3.98    128.25    102.67
02:40:01         6.04      3.30      2.74     98.20     82.51
02:50:01         4.57      1.61      2.95    113.71     80.06
03:00:02         3.00      0.69      2.32     64.01     61.96
03:10:02        10.82      7.56      3.26    562.51     91.85
03:20:02         4.07      0.80      3.27     83.35     79.79
03:30:02         5.93      2.42      3.51    197.11     91.85
03:40:03         9.48      6.70      2.78    156.29     79.65
03:50:03         3.54      1.26      2.28    151.03     64.89
04:00:04         4.13      1.79      2.34     72.21     62.52
04:10:03        10.51      8.07      2.44    180.03     68.40
04:20:01        10.62      7.56      3.06    426.36    105.10
04:30:03         3.49      1.09      2.41    237.94     60.75
04:40:03         4.94      2.32      2.62     87.90     78.70
04:50:03         3.68      0.79      2.89     94.70     71.02
05:00:00         3.01      0.64      2.38     81.17     62.86
05:10:02        11.43      8.41      3.02    232.94     87.90
05:20:02         5.23      2.61      2.62     96.50     69.51
05:30:02       175.56    166.61      8.94   8255.24   1705.09
05:40:01         8.91      6.16      2.74    305.97     98.18
05:50:01        22.91     19.67      3.24    813.66     92.58
06:00:04        20.43     17.81      2.62    385.70     67.34
06:10:03        14.89     11.67      3.22   2256.03    337.28
06:20:06       207.89    203.67      4.22  23886.54    132.60
06:30:04       498.86    496.24      2.62 125751.14     59.19
06:40:00       795.41    785.13     10.28 198189.69   7358.34
06:50:00         8.46      5.62      2.84   1724.81    123.05
07:00:00         4.46      2.27      2.19     32.00     57.75
07:10:00        11.18      7.79      3.40    309.59     97.69
Average:        45.51     42.21      3.30   8507.93    311.69

00:00:04    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:03       308388   2751372   5759808     94.92    202364   2746012   4114684     67.81   1620620   3847460       192   2512024    181328      7308     30744     32036
00:20:03       278728   2720048   5789468     95.41    205808   2740456   4152252     68.43   1600460   3890520       180   2537120    182712      7376     32576     32084
00:30:01       317756   2746636   5750440     94.76    205136   2728248   3917296     64.55   1480676   3979924        32   2519488    183088      7156     27972     31908
00:40:01       327688   2682368   5740508     94.60    203200   2655916   3984252     65.66   1478412   3967504       300   2554708    183328      7148     28496     31908
00:50:01       323100   2677364   5745096     94.68    204316   2654036   4005440     66.01   1486176   3963652       300   2559636    183924      7160     28304     31908
01:00:01       284392   2633176   5783804     95.31    204084   2650876   4119520     67.89   1478616   4008500       360   2599984    183828      7328     30568     32084
