%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar10

Linux 4.18.0-553.44.1.el8_10.x86_64 (premium.tjamich.gob.mx) 	2026-01-10 	_x86_64_	(3 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     32.91      0.14     27.00      0.03      4.66      1.17      1.38      0.00      0.00     32.71
00:10:00          0     32.59      0.23     26.91      0.04      4.69      1.22      0.88      0.00      0.00     33.43
00:10:00          1     32.34      0.13     27.04      0.03      4.62      1.14      2.78      0.00      0.00     31.92
00:10:00          2     33.80      0.05     27.04      0.03      4.67      1.15      0.47      0.00      0.00     32.79
00:20:00        all     35.03      0.21     28.92      0.03      1.03      1.20      1.34      0.00      0.00     32.24
00:20:00          0     35.05      0.18     28.86      0.04      1.05      1.25      0.74      0.00      0.00     32.83
00:20:00          1     34.36      0.12     28.67      0.02      1.16      1.14      2.77      0.00      0.00     31.76
00:20:00          2     35.70      0.33     29.24      0.04      0.88      1.20      0.49      0.00      0.00     32.13
00:30:00        all     34.70      0.22     28.90      0.01      1.39      1.20      1.36      0.00      0.00     32.21
00:30:00          0     34.42      0.30     28.68      0.01      1.46      1.28      0.75      0.00      0.00     33.10
00:30:00          1     34.16      0.11     28.75      0.01      1.37      1.14      2.84      0.00      0.00     31.62
00:30:00          2     35.53      0.26     29.27      0.01      1.34      1.17      0.50      0.00      0.00     31.91
00:40:00        all     32.41      0.37     26.82      0.03      4.50      1.23      1.41      0.00      0.00     33.25
00:40:00          0     32.36      0.49     26.85      0.02      4.63      1.30      0.80      0.00      0.00     33.56
00:40:00          1     31.95      0.49     26.64      0.04      4.31      1.16      2.87      0.00      0.00     32.54
00:40:00          2     32.91      0.12     26.97      0.04      4.55      1.22      0.54      0.00      0.00     33.66
00:50:00        all     33.45      0.35     27.84      0.03      1.03      1.16      1.34      0.00      0.00     34.80
00:50:00          0     33.87      0.20     28.06      0.03      1.03      1.22      0.72      0.00      0.00     34.87
00:50:00          1     32.54      0.31     27.56      0.04      1.06      1.11      2.81      0.00      0.00     34.57
00:50:00          2     33.93      0.53     27.91      0.02      0.99      1.16      0.49      0.00      0.00     34.98
01:00:00        all     34.04      0.47     28.32      0.01      0.95      1.18      1.34      0.00      0.00     33.69
01:00:00          0     33.82      0.58     28.19      0.02      0.97      1.25      0.73      0.00      0.00     34.44
01:00:00          1     33.18      0.60     28.00      0.02      1.00      1.12      2.80      0.00      0.00     33.29
01:00:00          2     35.13      0.23     28.78      0.01      0.86      1.16      0.48      0.00      0.00     33.34
01:10:00        all     34.85      0.00     28.92      0.04      3.70      1.23      1.38      0.00      0.00     29.88
01:10:00          0     34.65      0.00     28.82      0.05      3.80      1.26      0.82      0.00      0.00     30.60
01:10:00          1     34.64      0.00     29.09      0.04      3.49      1.19      2.80      0.00      0.00     28.76
01:10:00          2     35.27      0.01     28.87      0.03      3.81      1.22      0.51      0.00      0.00     30.29
01:20:00        all     33.70      0.17     27.49      0.02      0.92      1.43      1.40      0.00      0.00     34.88
01:20:00          0     33.82      0.14     27.54      0.02      0.97      1.47      0.82      0.00      0.00     35.21
01:20:00          1     33.04      0.19     27.26      0.02      0.95      1.42      2.77      0.00      0.00     34.35
01:20:00          2     34.24      0.18     27.68      0.01      0.83      1.39      0.59      0.00      0.00     35.07
01:30:00        all     33.72      0.02     27.03      0.03      0.90      1.12      1.22      0.00      0.00     35.96
01:30:00          0     33.81      0.05     27.08      0.04      0.85      1.15      0.65      0.00      0.00     36.38
01:30:00          1     33.06      0.00     26.68      0.03      0.91      1.08      2.52      0.00      0.00     35.71
01:30:00          2     34.30      0.00     27.32      0.03      0.95      1.14      0.48      0.00      0.00     35.79
01:40:00        all     33.89      1.80     28.14      0.03      3.12      1.23      1.37      0.00      0.00     30.43
01:40:00          0     33.28      2.33     27.68      0.01      3.04      1.25      0.83      0.00      0.00     31.58
01:40:00          1     33.81      1.39     28.19      0.06      3.22      1.10      2.81      0.00      0.00     29.42
01:40:00          2     34.59      1.69     28.53      0.02      3.09      1.34      0.46      0.00      0.00     30.28
01:50:00        all     32.53      1.25     26.27      0.04      0.57      1.11      1.12      0.00      0.00     37.10
01:50:00          0     31.85      1.89     25.86      0.03      0.50      1.11      0.59      0.00      0.00     38.18
01:50:00          1     32.26      0.73     26.38      0.08      0.61      1.02      2.32      0.00      0.00     36.59
01:50:00          2     33.50      1.13     26.58      0.02      0.59      1.21      0.44      0.00      0.00     36.54

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     33.69      0.47     27.34      0.03      0.80      1.20      1.18      0.00      0.00     35.29
02:00:00          0     33.45      0.77     27.08      0.01      0.89      1.19      0.63      0.00      0.00     35.97
02:00:00          1     33.01      0.48     27.17      0.06      0.71      1.09      2.44      0.00      0.00     35.04
02:00:00          2     34.60      0.16     27.77      0.01      0.81      1.33      0.46      0.00      0.00     34.86
02:10:00        all     35.23      0.00     29.59      0.05      4.74      1.33      1.48      0.00      0.00     27.58
02:10:00          0     35.17      0.00     29.57      0.03      4.66      1.31      0.88      0.00      0.00     28.38
02:10:00          1     34.21      0.00     29.16      0.08      4.92      1.19      3.06      0.00      0.00     27.37
02:10:00          2     36.30      0.00     30.03      0.04      4.65      1.50      0.50      0.00      0.00     26.98
02:20:00        all     35.87      0.40     29.61      0.03      1.11      1.23      1.33      0.00      0.00     30.43
02:20:00          0     35.80      0.59     29.66      0.02      1.10      1.28      0.72      0.00      0.00     30.82
02:20:00          1     35.54      0.30     29.58      0.03      1.07      1.16      2.75      0.00      0.00     29.56
02:20:00          2     36.28      0.31     29.57      0.04      1.15      1.24      0.50      0.00      0.00     30.91
02:30:00        all     34.49      0.88     28.46      0.03      1.30      1.20      1.32      0.00      0.00     32.34
02:30:00          0     34.64      0.53     28.46      0.02      1.26      1.28      0.71      0.00      0.00     33.09
02:30:00          1     33.98      1.14     28.36      0.03      1.30      1.15      2.74      0.00      0.00     31.30
02:30:00          2     34.85      0.96     28.54      0.04      1.33      1.18      0.48      0.00      0.00     32.62
02:40:00        all     33.75      1.38     27.72      0.02      2.92      1.19      1.37      0.00      0.00     31.65
02:40:00          0     33.85      1.44     27.79      0.02      2.81      1.25      0.76      0.00      0.00     32.07
02:40:00          1     33.16      1.06     27.59      0.03      2.96      1.15      2.84      0.00      0.00     31.23
02:40:00          2     34.25      1.66     27.77      0.02      2.98      1.17      0.48      0.00      0.00     31.65
02:50:00        all     34.65      0.23     28.38      0.03      0.81      1.19      1.28      0.00      0.00     33.44
02:50:00          0     34.61      0.17     28.18      0.03      0.84      1.24      0.68      0.00      0.00     34.25
02:50:00          1     34.03      0.35     28.36      0.03      0.77      1.13      2.66      0.00      0.00     32.66
02:50:00          2     35.32      0.16     28.61      0.02      0.81      1.19      0.48      0.00      0.00     33.41
03:00:00        all     34.89      0.05     28.52      0.01      1.04      1.18      1.27      0.00      0.00     33.03
03:00:00          0     34.94      0.05     28.59      0.01      1.00      1.24      0.66      0.00      0.00     33.52
03:00:00          1     33.96      0.08     27.96      0.01      1.11      1.16      2.65      0.00      0.00     33.08
03:00:00          2     35.77      0.03     29.03      0.01      1.03      1.16      0.48      0.00      0.00     32.49
03:10:00        all     35.49      0.08     29.06      0.02      3.79      1.21      1.36      0.00      0.00     28.98
03:10:00          0     35.74      0.07     29.21      0.03      3.92      1.27      0.80      0.00      0.00     28.96
03:10:00          1     34.88      0.05     28.57      0.02      3.77      1.17      2.76      0.00      0.00     28.79
03:10:00          2     35.86      0.11     29.41      0.01      3.69      1.21      0.50      0.00      0.00     29.21
03:20:00        all     35.41      0.05     29.30      0.01      1.25      1.22      1.32      0.00      0.00     31.45
03:20:00          0     35.29      0.01     29.17      0.01      1.28      1.29      0.71      0.00      0.00     32.24
03:20:00          1     34.47      0.02     29.00      0.01      1.29      1.17      2.75      0.00      0.00     31.27
03:20:00          2     36.46      0.10     29.72      0.01      1.17      1.21      0.51      0.00      0.00     30.83
03:30:00        all     34.18      0.04     27.86      0.02      1.15      1.18      1.26      0.00      0.00     34.32
03:30:00          0     33.96      0.03     27.57      0.01      1.18      1.22      0.68      0.00      0.00     35.35
03:30:00          1     33.62      0.09     27.73      0.03      1.22      1.11      2.62      0.00      0.00     33.58
03:30:00          2     34.95      0.01     28.26      0.01      1.05      1.20      0.47      0.00      0.00     34.03
03:40:00        all     35.32      0.03     29.05      0.03      3.62      1.31      1.38      0.00      0.00     29.27
03:40:00          0     35.02      0.02     29.17      0.01      3.54      1.30      0.82      0.00      0.00     30.12
03:40:00          1     34.41      0.02     28.94      0.06      3.72      1.16      2.81      0.00      0.00     28.87
03:40:00          2     36.52      0.07     29.02      0.01      3.60      1.46      0.49      0.00      0.00     28.82

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     33.84      0.07     28.14      0.03      1.20      1.27      1.35      0.00      0.00     34.11
03:50:00          0     34.21      0.13     28.43      0.01      1.15      1.26      0.74      0.00      0.00     34.07
03:50:00          1     33.24      0.05     27.97      0.06      1.26      1.18      2.79      0.00      0.00     33.44
03:50:00          2     34.07      0.05     28.00      0.01      1.18      1.38      0.50      0.00      0.00     34.81
04:00:00        all     33.15      0.57     27.31      0.02      1.16      1.19      1.29      0.00      0.00     35.32
04:00:00          0     32.88      0.56     27.18      0.03      1.16      1.19      0.70      0.00      0.00     36.30
04:00:00          1     32.64      0.62     27.17      0.02      1.19      1.13      2.68      0.00      0.00     34.56
04:00:00          2     33.92      0.53     27.58      0.02      1.12      1.24      0.49      0.00      0.00     35.09
04:10:00        all     35.97      0.05     29.59      0.01      4.28      1.26      1.41      0.00      0.00     27.43
04:10:00          0     36.39      0.03     29.44      0.01      4.21      1.32      0.80      0.00      0.00     27.80
04:10:00          1     35.42      0.02     29.66      0.01      4.10      1.20      2.92      0.00      0.00     26.67
04:10:00          2     36.10      0.08     29.68      0.01      4.52      1.27      0.50      0.00      0.00     27.84
04:20:00        all     35.12      0.04     28.90      0.22      4.92      1.24      1.37      0.00      0.00     28.19
04:20:00          0     35.16      0.01     28.92      0.33      4.87      1.30      0.81      0.00      0.00     28.60
04:20:00          1     34.51      0.05     28.63      0.11      4.96      1.20      2.79      0.00      0.00     27.75
04:20:00          2     35.70      0.06     29.16      0.22      4.94      1.24      0.49      0.00      0.00     28.20
04:30:00        all     33.41      0.04     27.84      0.01      1.27      1.26      1.40      0.00      0.00     34.77
04:30:00          0     32.95      0.01     27.48      0.01      1.35      1.34      0.79      0.00      0.00     36.07
04:30:00          1     32.79      0.04     27.82      0.01      1.35      1.22      2.83      0.00      0.00     33.94
04:30:00          2     34.49      0.07     28.22      0.01      1.13      1.23      0.56      0.00      0.00     34.30
04:40:00        all     34.81      0.05     28.90      0.02      4.64      2.11      1.42      0.00      0.00     28.05
04:40:00          0     34.62      0.04     28.99      0.02      4.90      2.22      0.87      0.00      0.00     28.34
04:40:00          1     34.48      0.03     28.65      0.02      4.17      1.94      2.89      0.00      0.00     27.82
04:40:00          2     35.31      0.08     29.07      0.01      4.86      2.17      0.50      0.00      0.00     28.00
04:50:00        all     37.99      0.10     32.10      0.01      2.00      1.35      1.46      0.00      0.00     25.00
04:50:00          0     38.13      0.05     31.98      0.01      2.04      1.42      0.82      0.00      0.00     25.55
04:50:00          1     36.85      0.16     31.79      0.01      2.05      1.28      2.98      0.00      0.00     24.89
04:50:00          2     38.99      0.09     32.55      0.01      1.91      1.35      0.55      0.00      0.00     24.56
05:00:00        all     35.94      0.14     29.95      0.02      1.13      1.23      1.35      0.00      0.00     30.24
05:00:00          0     36.01      0.08     30.01      0.02      1.17      1.28      0.75      0.00      0.00     30.68
05:00:00          1     34.46      0.21     29.31      0.02      1.25      1.17      2.79      0.00      0.00     30.80
05:00:00          2     37.37      0.14     30.54      0.01      0.97      1.24      0.51      0.00      0.00     29.23
05:10:00        all     36.40      0.05     30.38      0.01      4.46      1.28      1.42      0.00      0.00     26.00
05:10:00          0     36.73      0.02     30.58      0.01      4.57      1.33      0.83      0.00      0.00     25.93
05:10:00          1     35.29      0.10     29.76      0.01      4.52      1.21      2.89      0.00      0.00     26.23
05:10:00          2     37.20      0.04     30.80      0.01      4.28      1.31      0.54      0.00      0.00     25.83
05:20:00        all     35.86      0.04     29.90      0.01      1.38      1.23      1.30      0.00      0.00     30.28
05:20:00          0     35.59      0.05     29.71      0.01      1.30      1.29      0.72      0.00      0.00     31.32
05:20:00          1     35.41      0.04     29.64      0.01      1.52      1.19      2.66      0.00      0.00     29.53
05:20:00          2     36.58      0.03     30.36      0.01      1.32      1.21      0.51      0.00      0.00     29.98
05:30:00        all     53.69      0.07     35.73      1.35      1.98      1.55      1.32      0.00      0.00      4.31
05:30:00          0     54.38      0.10     35.93      1.26      1.88      1.46      0.82      0.00      0.00      4.17
05:30:00          1     51.47      0.06     36.78      1.36      2.02      1.34      2.56      0.00      0.00      4.42
05:30:00          2     55.23      0.04     34.49      1.44      2.03      1.83      0.58      0.00      0.00      4.36

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     38.80      0.10     32.21      0.02      4.61      1.35      1.50      0.00      0.00     21.41
05:40:00          0     39.02      0.12     32.13      0.02      4.85      1.42      0.91      0.00      0.00     21.53
05:40:00          1     38.08      0.11     32.06      0.03      4.71      1.27      3.00      0.00      0.00     20.75
05:40:00          2     39.32      0.08     32.44      0.01      4.28      1.35      0.57      0.00      0.00     21.96
05:50:00        all     39.38      0.04     32.60      0.08      1.83      1.33      1.43      0.00      0.00     23.30
05:50:00          0     39.37      0.05     32.57      0.07      1.88      1.38      0.83      0.00      0.00     23.84
05:50:00          1     38.47      0.03     32.49      0.07      1.89      1.28      2.91      0.00      0.00     22.86
05:50:00          2     40.31      0.03     32.75      0.10      1.71      1.33      0.55      0.00      0.00     23.22
06:00:00        all     43.97      0.04     33.83      0.68      1.09      1.34      1.25      0.00      0.00     17.81
06:00:00          0     44.29      0.03     33.65      0.70      0.97      1.34      0.76      0.00      0.00     18.26
06:00:00          1     43.03      0.05     33.86      0.71      1.18      1.23      2.44      0.00      0.00     17.50
06:00:00          2     44.59      0.04     33.96      0.62      1.12      1.45      0.54      0.00      0.00     17.68
06:10:00        all     36.72      0.04     30.49      0.07      4.12      1.34      1.42      0.00      0.00     25.80
06:10:00          0     37.11      0.05     30.69      0.07      4.17      1.38      0.86      0.00      0.00     25.67
06:10:00          1     36.00      0.06     30.07      0.10      4.00      1.23      2.87      0.00      0.00     25.68
06:10:00          2     37.06      0.01     30.69      0.05      4.19      1.42      0.54      0.00      0.00     26.04
06:20:00        all     34.84      0.04     28.61      0.03      0.81      1.22      1.25      0.00      0.00     33.19
06:20:00          0     35.04      0.02     28.80      0.01      0.78      1.21      0.72      0.00      0.00     33.42
06:20:00          1     34.14      0.02     28.43      0.07      0.91      1.11      2.56      0.00      0.00     32.77
06:20:00          2     35.33      0.10     28.61      0.01      0.75      1.34      0.48      0.00      0.00     33.38
06:30:00        all     34.57      0.07     28.65      0.03      0.87      1.22      1.27      0.00      0.00     33.32
06:30:00          0     34.08      0.06     28.37      0.01      0.85      1.24      0.74      0.00      0.00     34.64
06:30:00          1     33.96      0.09     28.53      0.05      0.92      1.11      2.59      0.00      0.00     32.74
06:30:00          2     35.67      0.06     29.06      0.01      0.84      1.32      0.49      0.00      0.00     32.57
06:40:00        all     33.85      0.20     27.86      0.03      2.62      1.23      1.26      0.00      0.00     32.95
06:40:00          0     34.22      0.31     28.05      0.02      2.39      1.24      0.73      0.00      0.00     33.04
06:40:00          1     32.41      0.16     27.33      0.06      2.63      1.12      2.57      0.00      0.00     33.72
06:40:00          2     34.92      0.14     28.21      0.01      2.84      1.33      0.46      0.00      0.00     32.09
06:50:00        all     33.43      0.27     27.50      0.03      0.56      1.18      1.23      0.00      0.00     35.80
06:50:00          0     33.60      0.05     27.62      0.02      0.57      1.19      0.69      0.00      0.00     36.26
06:50:00          1     32.74      0.30     27.29      0.07      0.59      1.08      2.53      0.00      0.00     35.40
06:50:00          2     33.95      0.48     27.60      0.01      0.51      1.27      0.46      0.00      0.00     35.72
07:00:00        all     32.12      0.04     26.38      0.03      0.59      1.15      1.20      0.00      0.00     38.49
07:00:00          0     32.43      0.02     26.54      0.01      0.66      1.14      0.68      0.00      0.00     38.53
07:00:00          1     30.68      0.01     25.64      0.07      0.61      1.05      2.48      0.00      0.00     39.46
07:00:00          2     33.26      0.09     26.95      0.01      0.49      1.27      0.45      0.00      0.00     37.48
07:10:00        all     33.20      0.04     27.20      0.03      3.26      1.24      1.30      0.00      0.00     33.73
07:10:00          0     33.07      0.09     27.31      0.01      3.36      1.24      0.75      0.00      0.00     34.17
07:10:00          1     32.15      0.01     26.81      0.08      3.37      1.13      2.67      0.00      0.00     33.79
07:10:00          2     34.40      0.01     27.47      0.01      3.05      1.35      0.47      0.00      0.00     33.24
07:20:00        all     37.26      0.11     30.63      0.02      0.92      1.25      1.32      0.00      0.00     28.49
07:20:00          0     37.20      0.17     30.48      0.03      0.92      1.26      0.75      0.00      0.00     29.19
07:20:00          1     36.84      0.07     30.79      0.02      0.94      1.19      2.70      0.00      0.00     27.46
07:20:00          2     37.74      0.09     30.63      0.01      0.89      1.32      0.51      0.00      0.00     28.81

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     34.20      0.09     28.21      0.01      0.78      1.16      1.28      0.00      0.00     34.28
07:30:00          0     34.14      0.09     28.19      0.01      0.85      1.18      0.71      0.00      0.00     34.82
07:30:00          1     33.55      0.03     27.98      0.01      0.78      1.11      2.63      0.00      0.00     33.89
07:30:00          2     34.90      0.14     28.47      0.01      0.70      1.18      0.48      0.00      0.00     34.12
07:40:00        all     34.44      0.06     28.30      0.01      3.14      1.22      1.34      0.00      0.00     31.48
07:40:00          0     34.50      0.07     28.30      0.02      3.14      1.27      0.76      0.00      0.00     31.94
07:40:00          1     33.55      0.02     28.00      0.01      3.39      1.15      2.77      0.00      0.00     31.11
07:40:00          2     35.28      0.10     28.59      0.01      2.90      1.25      0.49      0.00      0.00     31.38
07:50:00        all     34.23      0.03     28.01      0.01      0.67      1.17      1.26      0.00      0.00     34.63
07:50:00          0     34.16      0.02     27.92      0.02      0.67      1.18      0.69      0.00      0.00     35.35
07:50:00          1     33.00      0.03     27.56      0.01      0.72      1.12      2.60      0.00      0.00     34.96
07:50:00          2     35.52      0.04     28.56      0.01      0.61      1.20      0.47      0.00      0.00     33.58
08:00:00        all     33.67      0.04     27.61      0.01      0.63      1.20      1.24      0.00      0.00     35.61
08:00:00          0     34.00      0.01     27.91      0.02      0.66      1.22      0.69      0.00      0.00     35.50
08:00:00          1     32.89      0.01     27.41      0.01      0.64      1.15      2.55      0.00      0.00     35.33
08:00:00          2     34.13      0.09     27.50      0.01      0.57      1.23      0.47      0.00      0.00     36.00
08:10:00        all     33.87      0.04     27.45      0.01      3.97      1.24      1.35      0.00      0.00     32.09
08:10:00          0     33.30      0.07     27.37      0.02      3.94      1.24      0.79      0.00      0.00     33.27
08:10:00          1     33.47      0.02     27.30      0.01      4.18      1.14      2.70      0.00      0.00     31.18
08:10:00          2     34.83      0.02     27.69      0.01      3.78      1.33      0.53      0.00      0.00     31.81
08:20:00        all     35.26      0.08     29.18      0.01      1.04      1.20      1.32      0.00      0.00     31.92
08:20:00          0     35.10      0.04     29.10      0.01      1.05      1.23      0.75      0.00      0.00     32.71
08:20:00          1     34.29      0.10     28.80      0.01      1.06      1.14      2.71      0.00      0.00     31.89
08:20:00          2     36.41      0.10     29.63      0.01      0.99      1.21      0.49      0.00      0.00     31.16
08:30:00        all     33.12      0.04     27.20      0.02      0.99      1.13      1.26      0.00      0.00     36.24
08:30:00          0     33.25      0.04     27.41      0.02      0.89      1.14      0.71      0.00      0.00     36.55
08:30:00          1     31.99      0.06     26.74      0.03      1.04      1.10      2.58      0.00      0.00     36.46
08:30:00          2     34.13      0.03     27.46      0.01      1.05      1.14      0.48      0.00      0.00     35.69
08:40:00        all     34.49      0.04     28.42      0.01      3.50      1.22      1.38      0.00      0.00     30.94
08:40:00          0     34.64      0.07     28.59      0.02      3.37      1.26      0.80      0.00      0.00     31.26
08:40:00          1     33.68      0.00     27.93      0.01      3.64      1.16      2.81      0.00      0.00     30.76
08:40:00          2     35.15      0.05     28.74      0.01      3.49      1.25      0.51      0.00      0.00     30.81
08:50:00        all     34.76      0.04     28.52      0.01      0.82      1.16      1.25      0.00      0.00     33.44
08:50:00          0     34.24      0.04     28.30      0.02      0.84      1.19      0.70      0.00      0.00     34.66
08:50:00          1     34.61      0.06     28.61      0.01      0.87      1.11      2.55      0.00      0.00     32.16
08:50:00          2     35.42      0.01     28.64      0.01      0.75      1.18      0.48      0.00      0.00     33.51
09:00:00        all     34.13      0.04     28.12      0.01      0.78      1.16      1.25      0.00      0.00     34.52
09:00:00          0     34.70      0.01     28.47      0.02      0.70      1.20      0.68      0.00      0.00     34.23
09:00:00          1     33.29      0.06     27.89      0.01      0.73      1.11      2.58      0.00      0.00     34.33
09:00:00          2     34.40      0.04     28.00      0.01      0.91      1.17      0.47      0.00      0.00     35.00
09:10:00        all     35.64      0.16     29.76      0.02      4.50      1.41      1.54      0.00      0.00     26.98
09:10:00          0     35.85      0.18     29.67      0.02      4.54      1.45      0.95      0.00      0.00     27.36
09:10:00          1     34.64      0.17     29.55      0.01      4.69      1.33      3.02      0.00      0.00     26.58
09:10:00          2     36.44      0.12     30.06      0.01      4.25      1.46      0.64      0.00      0.00     27.01

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     35.75      0.07     29.52      0.01      1.00      1.24      1.36      0.00      0.00     31.04
09:20:00          0     35.23      0.17     29.18      0.02      1.01      1.27      0.73      0.00      0.00     32.39
09:20:00          1     35.30      0.04     29.55      0.01      0.97      1.17      2.81      0.00      0.00     30.15
09:20:00          2     36.74      0.02     29.81      0.01      1.01      1.29      0.52      0.00      0.00     30.60
09:30:00        all     33.96      0.03     27.70      0.01      0.76      1.19      1.32      0.00      0.00     35.02
09:30:00          0     34.08      0.04     27.82      0.01      0.75      1.21      0.72      0.00      0.00     35.38
09:30:00          1     33.26      0.06     27.54      0.02      0.80      1.15      2.71      0.00      0.00     34.47
09:30:00          2     34.55      0.00     27.75      0.02      0.74      1.21      0.51      0.00      0.00     35.22
09:40:00        all     35.10      0.05     29.32      0.01      3.94      1.26      1.43      0.00      0.00     28.90
09:40:00          0     34.91      0.05     29.11      0.01      4.06      1.37      0.83      0.00      0.00     29.66
09:40:00          1     34.32      0.03     29.39      0.01      3.80      1.18      2.94      0.00      0.00     28.34
09:40:00          2     36.08      0.07     29.47      0.01      3.95      1.22      0.51      0.00      0.00     28.70
09:50:00        all     36.28      0.04     30.08      0.01      1.21      1.22      1.29      0.00      0.00     29.87
09:50:00          0     36.87      0.09     30.45      0.01      1.17      1.28      0.74      0.00      0.00     29.39
09:50:00          1     34.94      0.01     29.53      0.01      1.24      1.17      2.61      0.00      0.00     30.49
09:50:00          2     37.04      0.02     30.27      0.01      1.22      1.21      0.50      0.00      0.00     29.72
10:00:00        all     35.23      0.09     29.15      0.01      1.05      1.22      1.28      0.00      0.00     31.97
10:00:00          0     35.44      0.05     29.25      0.01      1.10      1.28      0.74      0.00      0.00     32.13
10:00:00          1     34.15      0.05     28.78      0.01      1.05      1.19      2.58      0.00      0.00     32.18
10:00:00          2     36.10      0.16     29.43      0.01      1.00      1.20      0.51      0.00      0.00     31.59
10:10:00        all     36.71      0.04     30.57      0.01      4.94      1.29      1.47      0.00      0.00     24.97
10:10:00          0     37.35      0.00     30.46      0.01      4.89      1.37      0.87      0.00      0.00     25.04
10:10:00          1     35.71      0.07     30.22      0.01      4.92      1.23      3.03      0.00      0.00     24.83
10:10:00          2     37.07      0.07     31.04      0.01      5.03      1.26      0.51      0.00      0.00     25.02
10:20:00        all     37.45      0.04     31.05      0.01      1.45      1.31      1.40      0.00      0.00     27.29
10:20:00          0     37.49      0.05     30.93      0.01      1.44      1.39      0.79      0.00      0.00     27.90
10:20:00          1     36.44      0.06     30.82      0.01      1.46      1.25      2.85      0.00      0.00     27.11
10:20:00          2     38.42      0.00     31.40      0.02      1.46      1.30      0.54      0.00      0.00     26.85
10:30:00        all     37.51      0.05     31.60      0.01      1.86      1.29      1.39      0.00      0.00     26.29
10:30:00          0     37.68      0.10     31.60      0.01      1.75      1.34      0.79      0.00      0.00     26.72
10:30:00          1     36.50      0.02     31.16      0.01      2.00      1.27      2.83      0.00      0.00     26.21
10:30:00          2     38.37      0.01     32.06      0.01      1.82      1.26      0.54      0.00      0.00     25.92
10:40:00        all     36.73      0.22     30.66      0.02      4.15      1.27      1.38      0.00      0.00     25.58
10:40:00          0     36.83      0.26     30.72      0.02      4.20      1.33      0.86      0.00      0.00     25.77
10:40:00          1     35.95      0.12     30.67      0.02      4.10      1.23      2.75      0.00      0.00     25.17
10:40:00          2     37.42      0.28     30.57      0.02      4.15      1.25      0.52      0.00      0.00     25.80
10:50:00        all     36.97      0.10     30.85      0.01      1.42      1.26      1.35      0.00      0.00     28.05
10:50:00          0     37.04      0.04     30.65      0.01      1.45      1.30      0.76      0.00      0.00     28.76
10:50:00          1     36.61      0.12     31.05      0.01      1.44      1.23      2.78      0.00      0.00     26.76
10:50:00          2     37.25      0.13     30.83      0.01      1.35      1.25      0.51      0.00      0.00     28.65
11:00:00        all     36.71      0.04     30.29      0.01      1.29      1.24      1.33      0.00      0.00     29.08
11:00:00          0     36.98      0.06     30.40      0.01      1.37      1.31      0.74      0.00      0.00     29.14
11:00:00          1     35.94      0.04     30.04      0.01      1.33      1.21      2.73      0.00      0.00     28.70
11:00:00          2     37.23      0.04     30.44      0.01      1.17      1.20      0.52      0.00      0.00     29.40

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     35.50      0.12     29.89      0.01      5.02      1.47      1.43      0.00      0.00     26.56
11:10:00          0     35.75      0.12     29.93      0.02      5.21      1.57      0.88      0.00      0.00     26.53
11:10:00          1     34.44      0.12     29.54      0.01      5.07      1.41      2.87      0.00      0.00     26.54
11:10:00          2     36.32      0.13     30.22      0.01      4.77      1.41      0.52      0.00      0.00     26.61
11:20:00        all     36.98      0.04     30.55      0.02      1.07      1.24      1.34      0.00      0.00     28.76
11:20:00          0     36.65      0.00     30.38      0.02      0.94      1.25      0.73      0.00      0.00     30.03
11:20:00          1     36.40      0.07     30.40      0.01      1.21      1.19      2.76      0.00      0.00     27.97
11:20:00          2     37.88      0.06     30.88      0.01      1.06      1.29      0.51      0.00      0.00     28.31
11:30:00        all     36.59      0.04     30.56      0.01      1.39      1.32      1.38      0.00      0.00     28.72
11:30:00          0     36.42      0.03     30.46      0.02      1.41      1.34      0.76      0.00      0.00     29.56
11:30:00          1     35.80      0.06     30.37      0.01      1.37      1.24      2.84      0.00      0.00     28.30
11:30:00          2     37.55      0.02     30.84      0.01      1.39      1.37      0.53      0.00      0.00     28.29
11:40:00        all     33.92      0.09     27.88      0.01      3.16      1.21      1.34      0.00      0.00     32.39
11:40:00          0     33.83      0.10     27.98      0.02      3.03      1.21      0.77      0.00      0.00     33.05
11:40:00          1     33.56      0.07     27.63      0.01      3.11      1.17      2.75      0.00      0.00     31.70
11:40:00          2     34.36      0.10     28.05      0.02      3.34      1.24      0.47      0.00      0.00     32.43
11:50:00        all     34.67      0.04     28.54      0.01      0.84      1.22      1.29      0.00      0.00     33.38
