%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar09

Linux 4.18.0-553.44.1.el8_10.x86_64 (premium.tjamich.gob.mx) 	2026-01-09 	_x86_64_	(3 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     34.48      0.00     28.34      0.02      5.19      1.25      1.51      0.00      0.00     29.21
00:10:01          0     34.65      0.00     28.40      0.02      5.16      1.32      0.92      0.00      0.00     29.52
00:10:01          1     33.51      0.00     27.79      0.02      5.31      1.16      3.09      0.00      0.00     29.12
00:10:01          2     35.30      0.00     28.83      0.04      5.09      1.26      0.50      0.00      0.00     28.99
00:20:01        all     34.36      0.00     28.77      0.02      1.80      1.76      1.54      0.00      0.00     31.76
00:20:01          0     34.56      0.00     28.66      0.02      1.89      1.83      0.88      0.00      0.00     32.15
00:20:01          1     33.40      0.00     28.39      0.02      1.85      1.70      3.11      0.00      0.00     31.52
00:20:01          2     35.12      0.00     29.26      0.01      1.65      1.73      0.63      0.00      0.00     31.59
00:30:01        all     34.18      0.03     27.82      0.01      1.08      1.18      1.35      0.00      0.00     34.35
00:30:01          0     34.60      0.10     27.96      0.02      1.06      1.24      0.73      0.00      0.00     34.29
00:30:01          1     33.48      0.00     27.70      0.01      1.17      1.14      2.79      0.00      0.00     33.71
00:30:01          2     34.45      0.00     27.80      0.01      1.03      1.15      0.51      0.00      0.00     35.05
00:40:01        all     34.46      0.16     27.77      0.02      3.83      1.24      1.45      0.00      0.00     31.06
00:40:01          0     34.52      0.15     27.98      0.02      3.56      1.31      0.83      0.00      0.00     31.63
00:40:01          1     33.73      0.08     27.41      0.03      3.85      1.19      3.01      0.00      0.00     30.71
00:40:01          2     35.15      0.26     27.93      0.03      4.08      1.23      0.49      0.00      0.00     30.85
00:50:01        all     36.52      0.03     28.80      0.04      1.15      1.18      1.31      0.00      0.00     30.98
00:50:01          0     36.72      0.07     28.79      0.06      1.19      1.25      0.72      0.00      0.00     31.20
00:50:01          1     36.02      0.01     28.75      0.03      1.14      1.13      2.72      0.00      0.00     30.20
00:50:01          2     36.81      0.00     28.85      0.03      1.13      1.15      0.48      0.00      0.00     31.55
01:00:01        all     36.77      0.00     29.45      0.01      0.98      1.19      1.34      0.00      0.00     30.26
01:00:01          0     37.05      0.00     29.22      0.02      1.05      1.28      0.71      0.00      0.00     30.67
01:00:01          1     35.94      0.00     29.50      0.01      1.01      1.14      2.80      0.00      0.00     29.60
01:00:01          2     37.31      0.00     29.62      0.01      0.89      1.16      0.50      0.00      0.00     30.52
01:10:01        all     36.79      0.00     30.14      0.02      3.96      1.23      1.44      0.00      0.00     26.42
01:10:01          0     36.69      0.00     30.03      0.01      4.14      1.29      0.86      0.00      0.00     26.97
01:10:01          1     35.77      0.00     29.60      0.02      3.74      1.18      2.92      0.00      0.00     26.76
01:10:01          2     37.93      0.00     30.79      0.04      3.99      1.23      0.51      0.00      0.00     25.51
01:20:01        all     32.67      2.51     27.06      0.03      0.77      1.13      1.25      0.00      0.00     34.58
01:20:01          0     31.65      5.35     26.24      0.03      0.82      1.19      0.65      0.00      0.00     34.06
01:20:01          1     32.31      1.34     26.96      0.02      0.81      1.09      2.62      0.00      0.00     34.86
01:20:01          2     34.07      0.84     27.98      0.03      0.68      1.12      0.46      0.00      0.00     34.82
01:30:01        all     33.43      0.26     26.86      0.03      0.67      1.10      1.20      0.00      0.00     36.45
01:30:01          0     33.25      0.41     26.52      0.03      0.75      1.14      0.65      0.00      0.00     37.25
01:30:01          1     33.30      0.10     26.92      0.03      0.58      1.06      2.51      0.00      0.00     35.50
01:30:01          2     33.73      0.27     27.15      0.03      0.67      1.09      0.45      0.00      0.00     36.61
01:40:01        all     34.95      1.50     28.38      0.02      3.65      1.21      1.41      0.00      0.00     28.88
01:40:01          0     35.13      1.63     28.44      0.02      3.46      1.30      0.83      0.00      0.00     29.20
01:40:01          1     33.98      2.20     27.93      0.02      3.86      1.12      2.89      0.00      0.00     28.00
01:40:01          2     35.76      0.67     28.77      0.03      3.63      1.21      0.50      0.00      0.00     29.44
01:50:01        all     34.01      0.67     27.31      0.03      0.66      1.12      1.23      0.00      0.00     34.98
01:50:01          0     33.50      1.03     26.92      0.03      0.71      1.16      0.66      0.00      0.00     35.99
01:50:01          1     34.24      0.43     27.72      0.03      0.66      1.05      2.51      0.00      0.00     33.36
01:50:01          2     34.29      0.55     27.28      0.03      0.60      1.14      0.51      0.00      0.00     35.60

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     33.61      0.67     27.48      0.02      0.78      1.13      1.23      0.00      0.00     35.07
02:00:01          0     33.16      0.91     27.23      0.02      0.79      1.18      0.64      0.00      0.00     36.05
02:00:01          1     33.70      0.24     27.81      0.02      0.85      1.07      2.51      0.00      0.00     33.80
02:00:01          2     33.98      0.85     27.39      0.02      0.71      1.14      0.52      0.00      0.00     35.38
02:10:01        all     35.95      0.00     30.18      0.05      4.69      2.80      1.59      0.00      0.00     24.75
02:10:01          0     36.49      0.00     30.18      0.04      4.52      2.69      0.93      0.00      0.00     25.15
02:10:01          1     35.23      0.00     29.97      0.07      5.00      2.75      3.15      0.00      0.00     23.83
02:10:01          2     36.13      0.00     30.37      0.03      4.56      2.94      0.69      0.00      0.00     25.28
02:20:01        all     36.45      0.00     30.16      0.02      1.21      1.27      1.39      0.00      0.00     29.49
02:20:01          0     36.90      0.00     30.55      0.03      1.13      1.33      0.74      0.00      0.00     29.32
02:20:01          1     35.29      0.00     29.46      0.02      1.36      1.20      2.91      0.00      0.00     29.77
02:20:01          2     37.17      0.00     30.47      0.02      1.14      1.29      0.53      0.00      0.00     29.39
02:30:00        all     32.72      0.84     27.12      0.03      1.52      1.17      1.32      0.00      0.00     35.29
02:30:00          0     31.97      1.06     26.44      0.03      1.56      1.20      0.70      0.00      0.00     37.02
02:30:00          1     32.33      0.50     27.12      0.03      1.47      1.13      2.77      0.00      0.00     34.64
02:30:00          2     33.85      0.97     27.79      0.02      1.51      1.19      0.47      0.00      0.00     34.20
02:40:01        all     34.40      0.24     28.83      0.02      3.79      1.25      1.46      0.00      0.00     30.01
02:40:01          0     34.38      0.32     28.99      0.03      3.60      1.31      0.81      0.00      0.00     30.56
02:40:01          1     33.13      0.31     28.28      0.02      3.85      1.18      3.06      0.00      0.00     30.16
02:40:01          2     35.69      0.09     29.21      0.02      3.93      1.25      0.51      0.00      0.00     29.30
02:50:01        all     34.93      0.34     28.91      0.03      1.36      1.26      1.38      0.00      0.00     31.79
02:50:01          0     34.52      0.19     28.56      0.03      1.45      1.30      0.79      0.00      0.00     33.16
02:50:01          1     34.52      0.20     28.96      0.03      1.26      1.20      2.82      0.00      0.00     31.02
02:50:01          2     35.75      0.63     29.21      0.02      1.36      1.28      0.52      0.00      0.00     31.21
03:00:01        all     36.74      0.04     30.35      0.02      1.55      1.28      1.44      0.00      0.00     28.57
03:00:01          0     36.35      0.00     30.09      0.02      1.58      1.36      0.85      0.00      0.00     29.75
03:00:01          1     36.29      0.11     30.33      0.02      1.63      1.19      2.92      0.00      0.00     27.52
03:00:01          2     37.60      0.03     30.63      0.02      1.43      1.30      0.55      0.00      0.00     28.45
03:10:01        all     35.27      0.04     28.77      0.02      3.87      1.27      1.43      0.00      0.00     29.33
03:10:01          0     35.34      0.04     28.84      0.03      3.90      1.30      0.83      0.00      0.00     29.72
03:10:01          1     34.82      0.03     28.46      0.01      3.89      1.19      2.95      0.00      0.00     28.65
03:10:01          2     35.64      0.06     29.02      0.01      3.83      1.32      0.50      0.00      0.00     29.63
03:20:01        all     34.36      0.04     27.82      0.01      1.18      1.19      1.30      0.00      0.00     34.09
03:20:01          0     34.16      0.01     27.69      0.02      1.12      1.22      0.69      0.00      0.00     35.09
03:20:01          1     34.03      0.10     27.59      0.02      1.34      1.15      2.72      0.00      0.00     33.05
03:20:01          2     34.89      0.01     28.19      0.01      1.07      1.20      0.49      0.00      0.00     34.14
03:30:01        all     36.10      0.05     29.30      0.01      1.31      1.25      1.36      0.00      0.00     30.61
03:30:01          0     36.06      0.09     29.51      0.01      1.35      1.33      0.72      0.00      0.00     30.93
03:30:01          1     35.78      0.01     29.05      0.01      1.29      1.18      2.85      0.00      0.00     29.83
03:30:01          2     36.47      0.04     29.35      0.01      1.30      1.24      0.51      0.00      0.00     31.08
03:40:01        all     35.66      0.08     29.22      0.01      3.53      1.25      1.42      0.00      0.00     28.82
03:40:01          0     35.45      0.10     29.15      0.01      3.62      1.34      0.83      0.00      0.00     29.49
03:40:01          1     35.04      0.06     29.16      0.01      3.78      1.17      2.91      0.00      0.00     27.87
03:40:01          2     36.49      0.09     29.36      0.01      3.20      1.23      0.50      0.00      0.00     29.12

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     35.38      0.08     29.15      0.01      1.14      1.21      1.33      0.00      0.00     31.70
03:50:01          0     35.29      0.12     28.90      0.01      1.13      1.29      0.72      0.00      0.00     32.54
03:50:01          1     34.96      0.03     29.14      0.01      1.17      1.15      2.78      0.00      0.00     30.75
03:50:01          2     35.89      0.09     29.41      0.01      1.12      1.18      0.49      0.00      0.00     31.80
04:00:00        all     33.43      0.04     27.33      0.01      1.01      1.17      1.30      0.00      0.00     35.72
04:00:00          0     33.70      0.07     27.59      0.01      0.98      1.26      0.68      0.00      0.00     35.70
04:00:00          1     32.55      0.02     26.95      0.01      1.05      1.10      2.73      0.00      0.00     35.57
04:00:00          2     34.04      0.05     27.44      0.01      0.98      1.13      0.47      0.00      0.00     35.88
04:10:01        all     34.69      0.04     28.64      0.02      4.19      1.25      1.44      0.00      0.00     29.74
04:10:01          0     34.83      0.05     28.60      0.03      4.20      1.32      0.81      0.00      0.00     30.17
04:10:01          1     34.20      0.03     28.54      0.02      4.13      1.17      2.99      0.00      0.00     28.92
04:10:01          2     35.05      0.04     28.79      0.01      4.23      1.25      0.51      0.00      0.00     30.12
04:20:01        all     34.95      0.03     28.84      0.02      4.69      1.26      1.51      0.00      0.00     28.71
04:20:01          0     35.03      0.00     28.70      0.02      4.76      1.30      0.94      0.00      0.00     29.24
04:20:01          1     34.03      0.09     28.69      0.02      4.63      1.18      3.09      0.00      0.00     28.27
04:20:01          2     35.78      0.00     29.13      0.02      4.67      1.30      0.50      0.00      0.00     28.61
04:30:01        all     35.65      0.09     29.67      0.03      1.27      1.24      1.42      0.00      0.00     30.63
04:30:01          0     35.65      0.08     29.69      0.02      1.24      1.29      0.75      0.00      0.00     31.27
04:30:01          1     34.97      0.09     29.66      0.02      1.33      1.17      3.00      0.00      0.00     29.75
04:30:01          2     36.33      0.09     29.67      0.03      1.22      1.27      0.51      0.00      0.00     30.87
04:40:01        all     34.64      0.04     28.89      0.01      4.51      1.26      1.47      0.00      0.00     29.19
04:40:01          0     34.49      0.10     28.96      0.02      4.62      1.28      0.81      0.00      0.00     29.72
04:40:01          1     34.31      0.01     28.57      0.01      4.24      1.20      3.05      0.00      0.00     28.61
04:40:01          2     35.13      0.02     29.13      0.01      4.68      1.29      0.52      0.00      0.00     29.23
04:50:01        all     34.67      0.60     28.70      0.02      0.96      1.20      1.32      0.00      0.00     32.52
04:50:01          0     34.55      0.46     28.56      0.03      0.94      1.25      0.69      0.00      0.00     33.51
04:50:01          1     34.33      0.61     28.70      0.02      0.95      1.13      2.78      0.00      0.00     31.48
04:50:01          2     35.13      0.72     28.84      0.02      0.99      1.24      0.49      0.00      0.00     32.57
05:00:01        all     35.03      0.04     29.06      0.01      0.90      1.21      1.37      0.00      0.00     32.38
05:00:01          0     34.84      0.07     28.82      0.02      0.92      1.25      0.72      0.00      0.00     33.35
05:00:01          1     34.37      0.00     28.82      0.01      0.89      1.16      2.88      0.00      0.00     31.86
05:00:01          2     35.87      0.05     29.53      0.01      0.88      1.22      0.51      0.00      0.00     31.92
05:10:01        all     35.01      0.04     28.91      0.02      4.04      1.30      1.46      0.00      0.00     29.23
05:10:01          0     34.70      0.04     28.92      0.03      4.07      1.31      0.84      0.00      0.00     30.08
05:10:01          1     34.20      0.03     28.61      0.02      4.03      1.23      3.00      0.00      0.00     28.87
05:10:01          2     36.14      0.03     29.19      0.02      4.00      1.35      0.53      0.00      0.00     28.74
05:20:00        all     35.43      0.09     29.63      0.01      1.29      1.25      1.43      0.00      0.00     30.87
05:20:00          0     34.97      0.05     29.43      0.01      1.32      1.28      0.76      0.00      0.00     32.17
05:20:00          1     34.70      0.17     29.25      0.01      1.35      1.18      2.99      0.00      0.00     30.34
05:20:00          2     36.62      0.03     30.21      0.01      1.19      1.30      0.53      0.00      0.00     30.11
05:30:00        all     49.37      0.26     33.57      1.06      1.31      1.40      1.36      0.00      0.00     11.68
05:30:00          0     51.52      0.33     31.41      1.18      1.19      1.31      0.74      0.00      0.00     12.31
05:30:00          1     47.20      0.24     34.84      1.02      1.33      1.27      2.78      0.00      0.00     11.32
05:30:00          2     49.39      0.21     34.44      0.97      1.42      1.61      0.55      0.00      0.00     11.41

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     35.96      0.04     30.53      0.03      4.33      1.35      1.48      0.00      0.00     26.28
05:40:00          0     35.23      0.07     30.11      0.04      4.41      1.37      0.88      0.00      0.00     27.88
05:40:00          1     35.43      0.04     30.45      0.02      4.33      1.29      3.01      0.00      0.00     25.42
05:40:00          2     37.22      0.00     31.01      0.02      4.26      1.40      0.53      0.00      0.00     25.55
05:50:00        all     38.78      0.05     32.37      0.11      1.71      1.36      1.49      0.00      0.00     24.12
05:50:00          0     38.72      0.01     32.23      0.13      1.73      1.39      0.81      0.00      0.00     24.99
05:50:00          1     37.92      0.11     32.18      0.15      1.81      1.28      3.13      0.00      0.00     23.42
05:50:00          2     39.71      0.03     32.69      0.06      1.60      1.41      0.54      0.00      0.00     23.95
06:00:00        all     37.66      0.03     28.64      0.12      1.06      1.22      1.31      0.00      0.00     29.96
06:00:00          0     38.11      0.01     28.28      0.11      1.02      1.24      0.70      0.00      0.00     30.52
06:00:00          1     36.75      0.09     28.51      0.14      1.03      1.17      2.73      0.00      0.00     29.58
06:00:00          2     38.11      0.00     29.12      0.11      1.13      1.25      0.49      0.00      0.00     29.78
06:10:00        all     37.03      0.10     31.15      0.02      3.94      1.32      1.49      0.00      0.00     24.95
06:10:00          0     37.82      0.09     31.51      0.02      3.71      1.37      0.80      0.00      0.00     24.69
06:10:00          1     35.78      0.08     30.54      0.02      3.97      1.26      3.12      0.00      0.00     25.22
06:10:00          2     37.51      0.13     31.39      0.02      4.13      1.35      0.54      0.00      0.00     24.93
06:20:00        all     35.78      0.04     29.45      0.02      1.16      1.21      1.35      0.00      0.00     30.98
06:20:00          0     35.71      0.09     29.53      0.02      1.27      1.24      0.74      0.00      0.00     31.41
06:20:00          1     34.85      0.01     29.02      0.03      1.26      1.17      2.79      0.00      0.00     30.87
06:20:00          2     36.80      0.04     29.82      0.02      0.96      1.22      0.51      0.00      0.00     30.65
06:30:00        all     34.45      0.03     28.27      0.01      0.98      1.17      1.32      0.00      0.00     33.77
06:30:00          0     34.25      0.00     28.04      0.02      0.97      1.20      0.69      0.00      0.00     34.83
06:30:00          1     33.79      0.08     28.14      0.01      1.04      1.12      2.75      0.00      0.00     33.08
06:30:00          2     35.32      0.01     28.65      0.01      0.93      1.18      0.50      0.00      0.00     33.40
06:40:00        all     33.83      0.04     27.82      0.01      3.01      1.19      1.40      0.00      0.00     32.70
06:40:00          0     33.77      0.01     27.84      0.02      3.10      1.24      0.74      0.00      0.00     33.27
06:40:00          1     32.92      0.10     27.55      0.01      3.34      1.10      2.96      0.00      0.00     32.02
06:40:00          2     34.82      0.00     28.07      0.01      2.59      1.22      0.48      0.00      0.00     32.81
06:50:00        all     33.51      0.06     27.55      0.02      0.85      1.23      1.28      0.00      0.00     35.50
06:50:00          0     33.57      0.06     27.61      0.02      0.84      1.26      0.69      0.00      0.00     35.95
06:50:00          1     32.79      0.05     27.10      0.02      0.91      1.19      2.67      0.00      0.00     35.28
06:50:00          2     34.18      0.08     27.94      0.01      0.80      1.25      0.48      0.00      0.00     35.27
07:00:00        all     33.50      0.16     27.57      0.02      0.71      1.32      1.28      0.00      0.00     35.45
07:00:00          0     33.08      0.16     27.29      0.02      0.70      1.34      0.70      0.00      0.00     36.71
07:00:00          1     33.04      0.20     27.55      0.01      0.72      1.25      2.66      0.00      0.00     34.57
07:00:00          2     34.38      0.11     27.88      0.02      0.71      1.35      0.48      0.00      0.00     35.07
07:10:00        all     33.63      0.04     27.31      0.01      3.18      1.18      1.33      0.00      0.00     33.32
07:10:00          0     33.20      0.04     26.91      0.01      2.99      1.20      0.79      0.00      0.00     34.86
07:10:00          1     32.89      0.03     27.24      0.01      3.25      1.14      2.71      0.00      0.00     32.73
07:10:00          2     34.82      0.05     27.77      0.01      3.31      1.19      0.47      0.00      0.00     32.38
07:20:00        all     33.50      0.04     27.49      0.01      0.68      1.13      1.26      0.00      0.00     35.90
07:20:00          0     33.46      0.05     27.50      0.01      0.72      1.18      0.68      0.00      0.00     36.40
07:20:00          1     32.96      0.00     27.28      0.01      0.61      1.09      2.63      0.00      0.00     35.43
07:20:00          2     34.08      0.06     27.69      0.01      0.71      1.11      0.47      0.00      0.00     35.89

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     32.88      0.04     26.66      0.01      0.62      1.10      1.22      0.00      0.00     37.48
07:30:00          0     32.06      0.02     26.29      0.01      0.70      1.15      0.66      0.00      0.00     39.10
07:30:00          1     32.49      0.08     26.49      0.01      0.64      1.07      2.54      0.00      0.00     36.68
07:30:00          2     34.09      0.01     27.18      0.01      0.51      1.08      0.45      0.00      0.00     36.67
07:40:00        all     32.71      0.03     26.53      0.03      3.34      1.15      1.32      0.00      0.00     34.89
07:40:00          0     33.06      0.02     26.52      0.03      3.34      1.19      0.76      0.00      0.00     35.08
07:40:00          1     32.33      0.06     26.52      0.01      3.26      1.10      2.73      0.00      0.00     33.99
07:40:00          2     32.74      0.01     26.55      0.04      3.41      1.17      0.46      0.00      0.00     35.61
07:50:00        all     34.00      0.07     28.26      0.01      0.66      1.16      1.32      0.00      0.00     34.53
07:50:00          0     34.53      0.09     28.60      0.01      0.68      1.25      0.71      0.00      0.00     34.13
07:50:00          1     33.00      0.07     27.92      0.01      0.63      1.11      2.76      0.00      0.00     34.50
07:50:00          2     34.46      0.05     28.25      0.01      0.68      1.12      0.47      0.00      0.00     34.95
08:00:00        all     32.42      0.04     26.67      0.01      0.73      1.09      1.21      0.00      0.00     37.83
08:00:00          0     32.48      0.05     26.77      0.01      0.78      1.16      0.67      0.00      0.00     38.08
08:00:00          1     31.78      0.03     26.45      0.01      0.72      1.06      2.50      0.00      0.00     37.46
08:00:00          2     33.01      0.03     26.81      0.01      0.69      1.06      0.45      0.00      0.00     37.95
08:10:00        all     34.24      0.03     28.06      0.02      3.52      1.19      1.31      0.00      0.00     31.64
08:10:00          0     34.51      0.00     28.41      0.02      3.52      1.24      0.78      0.00      0.00     31.54
08:10:00          1     33.09      0.08     27.25      0.02      3.56      1.13      2.65      0.00      0.00     32.22
08:10:00          2     35.15      0.01     28.52      0.02      3.47      1.19      0.49      0.00      0.00     31.15
08:20:00        all     34.51      0.04     28.52      0.01      1.00      1.17      1.26      0.00      0.00     33.49
08:20:00          0     34.34      0.02     28.31      0.01      0.97      1.24      0.71      0.00      0.00     34.40
08:20:00          1     33.97      0.07     28.45      0.01      1.02      1.13      2.58      0.00      0.00     32.77
08:20:00          2     35.22      0.04     28.80      0.01      1.00      1.15      0.49      0.00      0.00     33.29
08:30:00        all     35.01      0.19     29.42      0.01      0.97      1.29      1.47      0.00      0.00     31.64
08:30:00          0     35.04      0.17     29.27      0.01      0.89      1.36      0.89      0.00      0.00     32.37
08:30:00          1     34.37      0.24     29.33      0.02      1.08      1.25      2.90      0.00      0.00     30.81
08:30:00          2     35.63      0.16     29.67      0.01      0.93      1.26      0.59      0.00      0.00     31.75
08:40:00        all     33.50      0.09     27.56      0.03      3.57      1.72      1.28      0.00      0.00     32.25
08:40:00          0     33.33      0.12     27.39      0.01      3.87      1.70      0.75      0.00      0.00     32.83
08:40:00          1     33.05      0.06     27.33      0.06      3.41      1.59      2.58      0.00      0.00     31.92
08:40:00          2     34.12      0.08     27.95      0.01      3.45      1.88      0.51      0.00      0.00     32.01
08:50:00        all     33.74      0.04     27.92      0.03      0.97      1.23      1.28      0.00      0.00     34.78
08:50:00          0     33.74      0.05     27.99      0.01      0.88      1.24      0.68      0.00      0.00     35.41
08:50:00          1     33.10      0.04     27.79      0.07      1.12      1.11      2.67      0.00      0.00     34.11
08:50:00          2     34.40      0.04     27.98      0.01      0.90      1.36      0.49      0.00      0.00     34.82
09:00:00        all     32.61      0.03     26.93      0.03      1.13      1.22      1.29      0.00      0.00     36.76
09:00:00          0     32.44      0.01     26.78      0.01      1.13      1.22      0.68      0.00      0.00     37.74
09:00:00          1     32.02      0.03     26.94      0.07      1.19      1.08      2.70      0.00      0.00     35.97
09:00:00          2     33.37      0.06     27.09      0.01      1.06      1.36      0.47      0.00      0.00     36.59
09:10:00        all     36.47      0.04     30.43      0.02      5.04      1.45      1.49      0.00      0.00     25.05
09:10:00          0     36.66      0.05     30.04      0.01      5.07      1.42      0.86      0.00      0.00     25.90
09:10:00          1     35.47      0.04     30.30      0.04      5.18      1.26      3.09      0.00      0.00     24.63
09:10:00          2     37.28      0.05     30.96      0.01      4.89      1.67      0.52      0.00      0.00     24.62

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     35.65      0.13     29.51      0.04      1.31      1.42      1.47      0.00      0.00     30.48
09:20:00          0     35.98      0.16     29.58      0.01      1.23      1.42      0.84      0.00      0.00     30.78
09:20:00          1     34.81      0.09     29.33      0.08      1.47      1.30      3.03      0.00      0.00     29.90
09:20:00          2     36.15      0.14     29.61      0.03      1.23      1.55      0.55      0.00      0.00     30.75
09:30:00        all     36.35      0.04     29.24      0.02      1.27      1.23      1.37      0.00      0.00     30.46
09:30:00          0     36.78      0.11     29.35      0.02      1.29      1.27      0.78      0.00      0.00     30.41
09:30:00          1     35.46      0.01     28.99      0.04      1.20      1.17      2.77      0.00      0.00     30.36
09:30:00          2     36.83      0.02     29.39      0.02      1.32      1.25      0.55      0.00      0.00     30.63
09:40:00        all     36.26      0.09     29.44      0.01      3.83      1.26      1.44      0.00      0.00     27.67
09:40:00          0     36.25      0.08     29.42      0.01      3.98      1.32      0.82      0.00      0.00     28.12
09:40:00          1     35.34      0.15     28.72      0.02      3.96      1.18      2.98      0.00      0.00     27.65
09:40:00          2     37.19      0.03     30.19      0.02      3.55      1.27      0.51      0.00      0.00     27.23
09:50:00        all     36.88      0.04     30.31      0.01      1.59      1.26      1.42      0.00      0.00     28.49
09:50:00          0     36.73      0.03     30.29      0.01      1.61      1.34      0.77      0.00      0.00     29.21
09:50:00          1     36.27      0.02     30.07      0.01      1.68      1.22      2.94      0.00      0.00     27.79
09:50:00          2     37.64      0.07     30.57      0.01      1.47      1.24      0.53      0.00      0.00     28.47
10:00:00        all     35.21      0.08     28.71      0.01      1.18      1.21      1.38      0.00      0.00     32.21
10:00:00          0     35.19      0.08     28.40      0.01      1.30      1.28      0.70      0.00      0.00     33.04
10:00:00          1     34.55      0.07     28.64      0.02      1.20      1.15      2.95      0.00      0.00     31.42
10:00:00          2     35.90      0.09     29.10      0.01      1.04      1.18      0.49      0.00      0.00     32.18
10:10:00        all     38.09      0.04     31.76      0.02      5.00      1.33      1.44      0.00      0.00     22.33
10:10:00          0     38.27      0.05     31.72      0.03      4.91      1.38      0.91      0.00      0.00     22.73
10:10:00          1     37.50      0.07     31.76      0.01      4.97      1.29      2.86      0.00      0.00     21.53
10:10:00          2     38.51      0.00     31.79      0.01      5.11      1.32      0.54      0.00      0.00     22.73
10:20:00        all     39.01      0.04     31.46      0.03      1.42      1.31      1.46      0.00      0.00     25.27
10:20:00          0     39.01      0.01     31.17      0.03      1.51      1.34      0.80      0.00      0.00     26.14
10:20:00          1     38.25      0.01     31.32      0.02      1.50      1.23      3.06      0.00      0.00     24.60
10:20:00          2     39.77      0.10     31.90      0.05      1.24      1.35      0.52      0.00      0.00     25.06
10:30:00        all     35.56      0.08     29.76      0.02      1.97      1.28      1.47      0.00      0.00     29.86
10:30:00          0     35.75      0.15     29.91      0.02      1.96      1.30      0.83      0.00      0.00     30.09
10:30:00          1     34.38      0.10     29.50      0.01      2.09      1.22      3.07      0.00      0.00     29.62
10:30:00          2     36.56      0.00     29.88      0.02      1.85      1.30      0.51      0.00      0.00     29.88
10:40:00        all     36.15      0.04     30.66      0.04      4.43      1.32      1.52      0.00      0.00     25.83
10:40:00          0     35.98      0.04     30.54      0.03      4.58      1.36      0.91      0.00      0.00     26.56
10:40:00          1     35.67      0.01     30.42      0.04      4.40      1.22      3.13      0.00      0.00     25.11
10:40:00          2     36.82      0.06     31.04      0.04      4.31      1.40      0.52      0.00      0.00     25.83
10:50:00        all     37.81      0.05     32.26      0.02      1.82      1.35      1.57      0.00      0.00     25.12
10:50:00          0     37.93      0.08     32.49      0.03      1.76      1.39      0.86      0.00      0.00     25.47
10:50:00          1     37.25      0.01     32.04      0.01      1.91      1.26      3.25      0.00      0.00     24.27
10:50:00          2     38.27      0.05     32.25      0.02      1.79      1.40      0.57      0.00      0.00     25.65
11:00:00        all     37.41      0.03     30.95      0.02      1.51      1.29      1.53      0.00      0.00     27.27
11:00:00          0     37.96      0.00     31.07      0.03      1.52      1.35      0.84      0.00      0.00     27.24
11:00:00          1     36.34      0.04     30.63      0.01      1.52      1.22      3.23      0.00      0.00     27.01
11:00:00          2     37.93      0.06     31.14      0.02      1.48      1.31      0.52      0.00      0.00     27.55

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     41.22      0.06     34.78      0.03      6.03      1.49      1.75      0.00      0.00     14.65
11:10:00          0     41.69      0.02     34.95      0.03      5.96      1.54      1.03      0.00      0.00     14.78
11:10:00          1     40.00      0.02     34.61      0.03      5.79      1.39      3.59      0.00      0.00     14.57
11:10:00          2     41.98      0.13     34.76      0.03      6.35      1.55      0.61      0.00      0.00     14.58
11:20:00        all     41.81      0.16     34.00      0.03      1.97      1.43      1.51      0.00      0.00     19.10
11:20:00          0     42.19      0.24     33.98      0.03      1.98      1.46      0.86      0.00      0.00     19.26
11:20:00          1     40.64      0.15     34.12      0.04      2.00      1.31      3.11      0.00      0.00     18.64
11:20:00          2     42.61      0.09     33.89      0.01      1.94      1.53      0.54      0.00      0.00     19.40
11:30:00        all     42.53      0.04     34.22      0.02      2.59      1.40      1.56      0.00      0.00     17.64
11:30:00          0     42.81      0.02     34.25      0.01      2.69      1.47      0.96      0.00      0.00     17.78
11:30:00          1     41.33      0.10     34.25      0.04      2.61      1.30      3.17      0.00      0.00     17.21
11:30:00          2     43.45      0.02     34.16      0.01      2.45      1.44      0.56      0.00      0.00     17.92
11:40:00        all     38.99      0.25     33.02      0.03      5.71      1.53      1.77      0.00      0.00     18.68
11:40:00          0     39.40      0.21     32.94      0.02      5.97      1.55      1.13      0.00      0.00     18.78
11:40:00          1     37.49      0.36     32.81      0.04      5.90      1.34      3.61      0.00      0.00     18.45
11:40:00          2     40.10      0.18     33.33      0.02      5.28      1.70      0.58      0.00      0.00     18.82
11:50:00        all     39.17      0.04     33.69      0.02      1.68      1.46      1.60      0.00      0.00     22.34
