%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/self/root/var/log/sa/sar03

Linux 4.18.0-553.44.1.el8_10.x86_64 (premium.tjamich.gob.mx) 	2025-12-03 	_x86_64_	(3 CPU)

00:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     13.80      0.05     11.95      0.03      5.70      0.81      0.99      0.00      0.00     66.67
00:10:01          0     13.50      0.01     11.38      0.04      5.45      0.82      0.56      0.00      0.00     68.24
00:10:01          1     14.12      0.06     12.54      0.03      5.86      0.83      2.07      0.00      0.00     64.48
00:10:01          2     13.79      0.07     11.93      0.03      5.79      0.78      0.32      0.00      0.00     67.29
00:20:04        all     15.02      0.03     11.61      0.10      2.34      0.76      0.93      0.00      0.00     69.21
00:20:04          0     14.87      0.02     11.16      0.09      2.31      0.74      0.47      0.00      0.00     70.35
00:20:04          1     15.25      0.01     11.97      0.11      2.45      0.82      1.99      0.00      0.00     67.41
00:20:04          2     14.94      0.07     11.71      0.09      2.25      0.73      0.31      0.00      0.00     69.90
00:30:01        all     17.41      0.04     12.35      0.16      1.34      0.81      1.01      0.00      0.00     66.89
00:30:01          0     16.77      0.10     11.71      0.16      1.33      0.80      0.48      0.00      0.00     68.64
00:30:01          1     18.03      0.02     12.77      0.15      1.45      0.85      2.23      0.00      0.00     64.51
00:30:01          2     17.42      0.00     12.57      0.16      1.25      0.76      0.31      0.00      0.00     67.53
00:40:00        all     23.76      0.11     15.38      0.27      5.31      1.08      1.36      0.00      0.00     52.74
00:40:00          0     23.30      0.13     14.97      0.29      5.10      1.10      0.73      0.00      0.00     54.37
00:40:00          1     22.71      0.03     15.54      0.28      5.74      1.04      2.96      0.00      0.00     51.69
00:40:00          2     25.27      0.18     15.61      0.23      5.07      1.09      0.38      0.00      0.00     52.16
00:50:01        all     24.10      0.04     14.57      0.32      1.75      0.99      1.24      0.00      0.00     57.00
00:50:01          0     24.22      0.00     14.11      0.32      1.76      1.01      0.55      0.00      0.00     58.02
00:50:01          1     23.50      0.02     14.83      0.32      1.84      0.97      2.78      0.00      0.00     55.75
00:50:01          2     24.59      0.09     14.76      0.31      1.64      0.98      0.38      0.00      0.00     57.25
01:00:03        all     19.70      0.07     12.72      0.21      1.50      0.84      1.05      0.00      0.00     63.91
01:00:03          0     19.34      0.08     12.10      0.22      1.43      0.83      0.50      0.00      0.00     65.51
01:00:03          1     20.19      0.00     13.11      0.23      1.59      0.87      2.34      0.00      0.00     61.67
01:00:03          2     19.57      0.12     12.96      0.18      1.46      0.81      0.31      0.00      0.00     64.58
01:10:00        all     23.97      0.06     14.73      0.33      4.97      1.04      1.31      0.00      0.00     53.57
01:10:00          0     23.89      0.07     14.25      0.36      5.00      1.05      0.70      0.00      0.00     54.67
01:10:00          1     23.77      0.12     15.09      0.37      4.95      1.01      2.84      0.00      0.00     51.87
01:10:00          2     24.27      0.01     14.86      0.26      4.98      1.05      0.38      0.00      0.00     54.19
01:20:03        all     21.94      0.04     13.68      0.27      1.93      0.92      1.15      0.00      0.00     60.07
01:20:03          0     21.73      0.00     13.31      0.30      1.83      0.91      0.56      0.00      0.00     61.35
01:20:03          1     21.29      0.03     13.94      0.26      2.14      0.92      2.54      0.00      0.00     58.89
01:20:03          2     22.81      0.08     13.80      0.25      1.81      0.94      0.35      0.00      0.00     59.96
01:30:00        all     21.02      0.07     12.87      0.31      0.88      1.17      1.16      0.00      0.00     62.52
01:30:00          0     20.76      0.10     12.69      0.24      0.86      1.15      0.60      0.00      0.00     63.61
01:30:00          1     20.50      0.03     13.07      0.41      0.98      1.14      2.45      0.00      0.00     61.41
01:30:00          2     21.79      0.08     12.86      0.28      0.80      1.22      0.43      0.00      0.00     62.54
01:40:00        all     22.93      0.03     14.27      0.35      4.16      1.04      1.27      0.00      0.00     55.95
01:40:00          0     22.64      0.00     14.25      0.32      4.04      1.03      0.71      0.00      0.00     57.02
01:40:00          1     22.54      0.08     14.40      0.41      4.21      0.97      2.65      0.00      0.00     54.73
01:40:00          2     23.62      0.02     14.17      0.30      4.22      1.12      0.44      0.00      0.00     56.11
01:50:00        all     24.25      0.04     14.04      0.36      1.19      0.98      1.08      0.00      0.00     58.06
01:50:00          0     24.06      0.00     13.76      0.37      1.16      0.98      0.52      0.00      0.00     59.15
01:50:00          1     24.13      0.11     14.39      0.43      1.24      0.90      2.37      0.00      0.00     56.43
01:50:00          2     24.57      0.01     13.97      0.29      1.16      1.05      0.34      0.00      0.00     58.61

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     22.95      0.03     13.98      0.32      1.42      1.02      1.13      0.00      0.00     59.15
02:00:00          0     22.71      0.01     13.57      0.29      1.39      1.01      0.54      0.00      0.00     60.49
02:00:00          1     23.02      0.06     14.33      0.39      1.53      0.95      2.50      0.00      0.00     57.24
02:00:00          2     23.14      0.04     14.04      0.28      1.35      1.09      0.34      0.00      0.00     59.72
02:10:00        all     23.36      0.04     14.74      0.34      5.27      1.11      1.23      0.00      0.00     53.90
02:10:00          0     24.12      0.01     14.44      0.32      5.32      1.10      0.69      0.00      0.00     54.00
02:10:00          1     22.21      0.07     14.55      0.42      5.33      0.99      2.60      0.00      0.00     53.82
02:10:00          2     23.75      0.04     15.25      0.28      5.15      1.23      0.40      0.00      0.00     53.88
02:20:00        all     20.90      0.07     13.25      0.27      1.37      0.91      1.01      0.00      0.00     62.22
02:20:00          0     20.49      0.02     12.90      0.25      1.36      0.90      0.50      0.00      0.00     63.58
02:20:00          1     21.13      0.08     13.39      0.34      1.43      0.87      2.22      0.00      0.00     60.54
02:20:00          2     21.07      0.12     13.45      0.23      1.31      0.97      0.32      0.00      0.00     62.55
02:30:00        all     23.72      0.04     14.61      0.33      2.32      0.97      1.18      0.00      0.00     56.83
02:30:00          0     23.13      0.09     14.35      0.36      2.39      0.97      0.59      0.00      0.00     58.13
02:30:00          1     23.78      0.00     14.62      0.32      2.50      0.98      2.58      0.00      0.00     55.23
02:30:00          2     24.25      0.02     14.88      0.31      2.07      0.98      0.37      0.00      0.00     57.13
02:40:01        all     26.40      0.09     15.27      0.38      4.26      1.03      1.32      0.00      0.00     51.26
02:40:01          0     26.14      0.16     14.88      0.38      4.21      1.05      0.64      0.00      0.00     52.53
02:40:01          1     26.19      0.09     15.35      0.40      4.48      1.00      2.89      0.00      0.00     49.60
02:40:01          2     26.86      0.02     15.58      0.36      4.10      1.05      0.41      0.00      0.00     51.64
02:50:01        all     26.62      0.04     15.50      0.39      1.93      1.04      1.24      0.00      0.00     53.24
02:50:01          0     27.03      0.01     15.13      0.40      1.70      1.05      0.61      0.00      0.00     54.08
02:50:01          1     25.45      0.01     15.43      0.39      2.23      1.01      2.70      0.00      0.00     52.78
02:50:01          2     27.40      0.09     15.95      0.40      1.85      1.05      0.40      0.00      0.00     52.87
03:00:01        all     22.82      0.04     14.33      0.31      2.34      1.26      1.35      0.00      0.00     57.55
03:00:01          0     23.19      0.01     14.15      0.33      2.26      1.27      0.69      0.00      0.00     58.09
03:00:01          1     22.06      0.00     14.46      0.30      2.51      1.25      2.86      0.00      0.00     56.55
03:00:01          2     23.22      0.10     14.39      0.30      2.24      1.26      0.49      0.00      0.00     58.00
03:10:02        all     24.66      0.12     15.56      0.42      7.31      1.15      1.46      0.00      0.00     49.33
03:10:02          0     24.77      0.22     15.27      0.43      6.70      1.16      0.83      0.00      0.00     50.62
03:10:02          1     24.11      0.05     15.39      0.40      7.80      1.10      3.06      0.00      0.00     48.10
03:10:02          2     25.10      0.10     16.01      0.41      7.42      1.20      0.48      0.00      0.00     49.27
03:20:01        all     20.31      0.04     13.93      0.29      2.61      0.96      1.21      0.00      0.00     60.65
03:20:01          0     20.09      0.03     13.36      0.33      2.56      0.96      0.63      0.00      0.00     62.04
03:20:01          1     19.91      0.02     14.12      0.26      2.91      0.95      2.63      0.00      0.00     59.20
03:20:01          2     20.93      0.08     14.30      0.26      2.35      0.97      0.37      0.00      0.00     60.73
03:30:01        all     23.94      0.04     14.90      0.35      2.58      1.10      1.27      0.00      0.00     55.82
03:30:01          0     24.12      0.00     14.53      0.38      2.43      1.06      0.63      0.00      0.00     56.85
03:30:01          1     22.94      0.12     14.94      0.37      2.84      1.09      2.76      0.00      0.00     54.94
03:30:01          2     24.76      0.00     15.24      0.30      2.46      1.15      0.42      0.00      0.00     55.67
03:40:01        all     27.14      0.18     15.77      0.41      4.48      1.09      1.36      0.00      0.00     49.58
03:40:01          0     26.38      0.19     15.67      0.44      4.45      1.04      0.67      0.00      0.00     51.17
03:40:01          1     26.58      0.30     15.89      0.41      4.47      1.07      2.97      0.00      0.00     48.32
03:40:01          2     28.46      0.05     15.73      0.37      4.52      1.15      0.44      0.00      0.00     49.26

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:03        all     27.08      0.34     15.89      0.42      2.50      1.08      1.29      0.00      0.00     51.40
03:50:03          0     27.58      0.36     15.42      0.43      2.50      1.01      0.63      0.00      0.00     52.08
03:50:03          1     25.87      0.26     15.93      0.45      2.75      1.07      2.83      0.00      0.00     50.85
03:50:03          2     27.79      0.41     16.33      0.36      2.24      1.17      0.41      0.00      0.00     51.28
04:00:00        all     20.29      0.08     13.19      0.23      1.58      0.88      1.05      0.00      0.00     62.70
04:00:00          0     19.94      0.19     12.64      0.23      1.54      0.85      0.51      0.00      0.00     64.10
04:00:00          1     20.21      0.01     13.40      0.25      1.76      0.89      2.30      0.00      0.00     61.18
04:00:00          2     20.71      0.03     13.54      0.21      1.43      0.90      0.34      0.00      0.00     62.84
04:10:02        all     23.35      0.06     14.99      0.34      6.47      1.17      1.39      0.00      0.00     52.23
04:10:02          0     23.71      0.09     14.75      0.36      6.34      1.15      0.79      0.00      0.00     52.80
04:10:02          1     21.76      0.01     14.81      0.36      6.85      1.12      2.92      0.00      0.00     52.17
04:10:02          2     24.60      0.07     15.42      0.31      6.20      1.24      0.45      0.00      0.00     51.70
04:20:02        all     19.70      0.04     14.02      0.75      8.16      1.10      1.27      0.00      0.00     54.96
04:20:02          0     18.88      0.02     13.41      0.63      8.33      1.02      0.80      0.00      0.00     56.90
04:20:02          1     19.52      0.12     14.02      0.92      8.55      1.02      2.57      0.00      0.00     53.28
04:20:02          2     20.70      0.00     14.62      0.68      7.60      1.25      0.44      0.00      0.00     54.70
04:30:04        all     13.18      0.03     11.88      0.09      4.03      0.93      1.00      0.00      0.00     68.86
04:30:04          0     12.38      0.02     11.28      0.03      3.92      0.79      0.56      0.00      0.00     71.02
04:30:04          1     13.51      0.00     12.24      0.20      4.40      0.90      2.06      0.00      0.00     66.69
04:30:04          2     13.63      0.08     12.13      0.04      3.78      1.11      0.36      0.00      0.00     68.88
04:40:02        all     19.58      0.04     14.29      0.27      5.86      1.43      1.31      0.00      0.00     57.22
04:40:02          0     19.71      0.02     13.95      0.24      5.36      1.37      0.73      0.00      0.00     58.63
04:40:02          1     18.72      0.11     14.19      0.37      6.43      1.29      2.75      0.00      0.00     56.14
04:40:02          2     20.32      0.00     14.72      0.20      5.79      1.62      0.44      0.00      0.00     56.90
04:50:00        all     22.83      0.04     15.16      0.42      4.73      1.25      1.39      0.00      0.00     54.18
04:50:00          0     22.59      0.04     14.67      0.35      4.79      1.23      0.95      0.00      0.00     55.39
04:50:00          1     22.07      0.07     15.06      0.54      5.12      1.14      2.72      0.00      0.00     53.28
04:50:00          2     23.82      0.01     15.76      0.36      4.27      1.40      0.51      0.00      0.00     53.87
05:00:04        all     26.71      0.07     15.59      0.40      2.49      1.14      1.32      0.00      0.00     52.29
05:00:04          0     26.69      0.01     15.47      0.38      2.41      1.13      0.65      0.00      0.00     53.26
05:00:04          1     25.02      0.10     15.77      0.48      2.65      1.03      2.89      0.00      0.00     52.06
05:00:04          2     28.44      0.09     15.55      0.33      2.40      1.25      0.40      0.00      0.00     51.54
05:10:03        all     29.37      0.04     16.65      0.47      6.58      1.24      1.46      0.00      0.00     44.20
05:10:03          0     29.56      0.00     16.57      0.47      6.55      1.21      0.87      0.00      0.00     44.79
05:10:03          1     28.08      0.12     16.70      0.53      6.37      1.15      3.05      0.00      0.00     44.00
05:10:03          2     30.48      0.00     16.68      0.40      6.84      1.37      0.43      0.00      0.00     43.81
05:20:01        all     25.99      0.09     15.24      0.36      1.59      1.01      1.21      0.00      0.00     54.51
05:20:01          0     25.71      0.13     14.71      0.36      1.51      1.04      0.57      0.00      0.00     55.97
05:20:01          1     25.39      0.09     15.37      0.40      1.82      1.01      2.67      0.00      0.00     53.25
05:20:01          2     26.88      0.04     15.63      0.32      1.44      1.00      0.37      0.00      0.00     54.32
05:30:02        all     46.84      0.07     20.55      1.64      2.59      1.41      1.44      0.00      0.00     25.47
05:30:02          0     48.80      0.09     20.35      1.55      2.32      1.32      0.70      0.00      0.00     24.87
05:30:02          1     43.18      0.05     21.05      1.76      2.90      1.21      3.10      0.00      0.00     26.74
05:30:02          2     48.55      0.06     20.26      1.60      2.54      1.70      0.50      0.00      0.00     24.80

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all     34.23      0.09     18.74      1.00      7.66      1.45      1.54      0.00      0.00     35.30
05:40:02          0     34.94      0.09     18.56      1.08      7.53      1.33      0.89      0.00      0.00     35.59
05:40:02          1     32.55      0.10     18.71      0.95      8.02      1.36      3.20      0.00      0.00     35.12
05:40:02          2     35.21      0.07     18.96      0.97      7.43      1.67      0.51      0.00      0.00     35.19
05:50:02        all     35.03      0.08     19.15      1.04      5.44      1.47      1.66      0.00      0.00     36.12
05:50:02          0     36.16      0.18     19.09      1.05      5.18      1.38      0.85      0.00      0.00     36.11
05:50:02          1     32.10      0.02     18.66      1.13      5.97      1.29      3.57      0.00      0.00     37.25
05:50:02          2     36.86      0.06     19.70      0.95      5.17      1.73      0.54      0.00      0.00     35.00
06:00:01        all     39.31      0.05     19.41      1.23      4.02      1.47      1.58      0.00      0.00     32.93
06:00:01          0     40.95      0.03     19.41      1.13      3.77      1.34      0.78      0.00      0.00     32.60
06:00:01          1     36.89      0.11     19.20      1.27      4.35      1.30      3.45      0.00      0.00     33.43
06:00:01          2     40.11      0.00     19.63      1.28      3.94      1.78      0.50      0.00      0.00     32.76
06:10:02        all     27.49      0.05     17.09      0.66      9.38      1.30      1.57      0.00      0.00     42.46
06:10:02          0     27.99      0.11     17.05      0.71      9.32      1.21      0.96      0.00      0.00     42.64
06:10:02          1     25.23      0.02     16.88      0.68      9.79      1.22      3.23      0.00      0.00     42.94
06:10:02          2     29.28      0.01     17.33      0.59      9.02      1.47      0.50      0.00      0.00     41.80
06:20:03        all     18.29      3.84     14.41      0.29      4.78      1.14      1.31      0.00      0.00     55.94
06:20:03          0     17.92      3.64     14.23      0.29      4.64      1.07      0.75      0.00      0.00     57.45
06:20:03          1     17.39      3.00     14.43      0.32      5.34      1.14      2.70      0.00      0.00     55.69
06:20:03          2     19.57      4.91     14.55      0.26      4.34      1.21      0.47      0.00      0.00     54.68
06:30:01        all     23.94      0.04     15.07      0.39      2.67      1.04      1.30      0.00      0.00     55.56
06:30:01          0     22.97      0.00     14.92      0.45      2.55      1.02      0.64      0.00      0.00     57.45
06:30:01          1     23.67      0.11     14.91      0.40      2.89      1.03      2.85      0.00      0.00     54.15
06:30:01          2     25.18      0.00     15.38      0.32      2.55      1.09      0.39      0.00      0.00     55.09
06:40:03        all     31.00      0.22     17.46      0.51      5.89      1.22      1.53      0.00      0.00     42.18
06:40:03          0     32.08      0.05     17.24      0.53      5.60      1.19      0.81      0.00      0.00     42.49
06:40:03          1     29.63      0.20     17.40      0.53      6.25      1.16      3.29      0.00      0.00     41.55
06:40:03          2     31.29      0.40     17.73      0.47      5.81      1.31      0.49      0.00      0.00     42.50
06:50:03        all     32.09      0.03     16.95      0.44      1.58      1.11      1.29      0.00      0.00     46.51
06:50:03          0     32.74      0.01     16.71      0.46      1.57      1.08      0.60      0.00      0.00     46.84
06:50:03          1     30.67      0.08     17.06      0.45      1.67      1.06      2.86      0.00      0.00     46.14
06:50:03          2     32.87      0.00     17.08      0.42      1.49      1.18      0.39      0.00      0.00     46.56
07:00:00        all     33.11      0.04     16.87      0.43      1.34      1.18      1.32      0.00      0.00     45.72
07:00:00          0     33.92      0.00     16.64      0.45      1.32      1.14      0.63      0.00      0.00     45.90
07:00:00          1     31.78      0.00     17.02      0.41      1.44      1.15      2.89      0.00      0.00     45.31
07:00:00          2     33.63      0.11     16.94      0.43      1.28      1.24      0.42      0.00      0.00     45.95
07:10:02        all     27.26      0.10     15.55      0.37      5.48      1.07      1.35      0.00      0.00     48.82
07:10:02          0     27.00      0.10     15.44      0.41      5.49      1.05      0.73      0.00      0.00     49.77
07:10:02          1     26.29      0.03     15.60      0.37      5.62      1.04      2.90      0.00      0.00     48.15
07:10:02          2     28.49      0.18     15.61      0.33      5.32      1.13      0.40      0.00      0.00     48.54
07:20:03        all     30.72      0.04     16.76      0.43      2.50      1.11      1.37      0.00      0.00     47.09
07:20:03          0     31.19      0.03     16.29      0.44      2.64      1.10      0.65      0.00      0.00     47.66
07:20:03          1     29.75      0.02     17.08      0.45      2.68      1.07      3.05      0.00      0.00     45.91
07:20:03          2     31.21      0.06     16.90      0.39      2.17      1.16      0.41      0.00      0.00     47.70

07:20:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     26.76      0.04     15.27      0.33      1.58      1.01      1.19      0.00      0.00     53.82
07:30:01          0     26.37      0.00     14.90      0.32      1.65      1.00      0.58      0.00      0.00     55.19
07:30:01          1     25.55      0.11     15.29      0.36      1.73      1.00      2.62      0.00      0.00     53.36
07:30:01          2     28.39      0.01     15.62      0.30      1.37      1.04      0.37      0.00      0.00     52.90
07:40:02        all     29.09      0.03     15.94      0.41      4.95      1.12      1.33      0.00      0.00     47.11
07:40:02          0     29.49      0.00     15.96      0.45      4.76      1.13      0.71      0.00      0.00     47.50
07:40:02          1     27.12      0.08     15.76      0.44      5.17      1.10      2.88      0.00      0.00     47.45
07:40:02          2     30.69      0.01     16.11      0.35      4.93      1.13      0.40      0.00      0.00     46.39
07:50:01        all     18.14      0.04     12.56      0.16      1.38      0.81      0.97      0.00      0.00     65.94
07:50:01          0     17.02      0.03     11.89      0.18      1.31      0.80      0.47      0.00      0.00     68.31
07:50:01          1     18.73      0.02     12.98      0.17      1.44      0.85      2.11      0.00      0.00     63.70
07:50:01          2     18.69      0.08     12.81      0.15      1.39      0.78      0.30      0.00      0.00     65.80
08:00:00        all     20.46      0.03     13.10      0.21      1.48      0.86      1.01      0.00      0.00     62.85
08:00:00          0     20.00      0.05     12.84      0.23      1.46      0.84      0.48      0.00      0.00     64.10
08:00:00          1     20.46      0.05     13.34      0.23      1.59      0.92      2.22      0.00      0.00     61.19
08:00:00          2     20.91      0.00     13.11      0.18      1.39      0.82      0.32      0.00      0.00     63.26
08:10:00        all     21.49      0.11     13.82      0.26      5.97      0.94      1.20      0.00      0.00     56.21
08:10:00          0     21.52      0.03     13.16      0.28      6.12      0.94      0.68      0.00      0.00     57.25
08:10:00          1     21.23      0.06     14.09      0.26      6.07      0.95      2.55      0.00      0.00     54.78
08:10:00          2     21.72      0.22     14.20      0.25      5.71      0.94      0.34      0.00      0.00     56.62
08:20:00        all     26.12      0.05     15.45      0.36      2.96      1.07      1.32      0.00      0.00     52.68
08:20:00          0     26.29      0.10     15.13      0.37      2.95      1.09      0.63      0.00      0.00     53.45
08:20:00          1     25.24      0.00     15.73      0.37      3.18      1.04      2.88      0.00      0.00     51.55
08:20:00          2     26.84      0.05     15.50      0.34      2.73      1.08      0.42      0.00      0.00     53.04
08:30:00        all     28.72      0.07     16.22      0.42      2.69      1.31      1.50      0.00      0.00     49.07
08:30:00          0     28.98      0.16     16.22      0.43      2.61      1.29      0.77      0.00      0.00     49.53
08:30:00          1     27.34      0.06     16.12      0.42      2.97      1.28      3.21      0.00      0.00     48.59
08:30:00          2     29.86      0.01     16.30      0.39      2.48      1.35      0.52      0.00      0.00     49.09
08:40:01        all     33.73      0.04     17.92      0.46      6.38      1.26      1.58      0.00      0.00     38.62
08:40:01          0     34.40      0.00     18.02      0.46      6.26      1.28      0.84      0.00      0.00     38.73
08:40:01          1     32.31      0.00     17.78      0.49      6.48      1.20      3.39      0.00      0.00     38.35
08:40:01          2     34.50      0.12     17.96      0.43      6.40      1.31      0.49      0.00      0.00     38.79
08:50:01        all     18.55      0.04     12.95      0.14      1.84      0.84      1.02      0.00      0.00     64.63
08:50:01          0     18.80      0.02     12.48      0.15      1.73      0.83      0.51      0.00      0.00     65.49
08:50:01          1     18.20      0.05     13.22      0.13      2.01      0.87      2.22      0.00      0.00     63.31
08:50:01          2     18.64      0.04     13.15      0.14      1.78      0.82      0.32      0.00      0.00     65.11
09:00:00        all     19.30      0.08     12.80      0.18      1.72      0.86      1.05      0.00      0.00     64.01
09:00:00          0     18.73      0.11     12.11      0.20      1.73      0.88      0.51      0.00      0.00     65.73
09:00:00          1     19.53      0.08     13.21      0.17      1.86      0.88      2.31      0.00      0.00     61.96
09:00:00          2     19.64      0.04     13.07      0.17      1.56      0.83      0.32      0.00      0.00     64.37
09:10:03        all     22.99      0.04     15.47      0.40      7.67      1.23      1.41      0.00      0.00     50.80
09:10:03          0     23.18      0.06     15.18      0.40      7.27      1.23      0.81      0.00      0.00     51.88
09:10:03          1     22.01      0.07     15.52      0.47      8.01      1.07      2.98      0.00      0.00     49.87
09:10:03          2     23.79      0.00     15.70      0.32      7.73      1.38      0.43      0.00      0.00     50.65

09:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     24.51      0.07     15.57      0.48      4.39      1.22      1.41      0.00      0.00     52.35
09:20:01          0     24.66      0.16     15.38      0.46      4.23      1.18      0.72      0.00      0.00     53.21
09:20:01          1     22.56      0.05     15.10      0.60      5.04      1.08      3.06      0.00      0.00     52.52
09:20:01          2     26.33      0.00     16.25      0.37      3.90      1.40      0.44      0.00      0.00     51.31
09:30:00        all     28.47      0.05     16.61      0.52      3.67      1.24      1.44      0.00      0.00     48.00
09:30:00          0     29.35      0.05     16.62      0.54      3.47      1.22      0.73      0.00      0.00     48.01
09:30:00          1     27.57      0.08     16.44      0.57      4.12      1.12      3.15      0.00      0.00     46.94
09:30:00          2     28.49      0.01     16.76      0.47      3.41      1.38      0.43      0.00      0.00     49.05
09:40:02        all     31.41      0.04     17.22      0.48      6.34      1.35      1.52      0.00      0.00     41.64
09:40:02          0     31.32      0.12     17.15      0.50      6.17      1.30      0.89      0.00      0.00     42.55
09:40:02          1     30.44      0.00     17.36      0.55      6.61      1.18      3.20      0.00      0.00     40.68
09:40:02          2     32.50      0.01     17.15      0.39      6.23      1.57      0.46      0.00      0.00     41.69
09:50:03        all     26.16      0.28     16.26      0.39      4.32      1.19      1.38      0.00      0.00     50.02
09:50:03          0     27.03      0.43     15.70      0.33      3.99      1.17      0.73      0.00      0.00     50.62
09:50:03          1     24.47      0.19     16.13      0.50      4.96      1.10      2.94      0.00      0.00     49.72
09:50:03          2     27.02      0.23     16.94      0.32      4.01      1.29      0.45      0.00      0.00     49.73
10:00:03        all     26.00      0.05     15.59      0.38      2.93      1.14      1.31      0.00      0.00     52.60
10:00:03          0     26.57      0.13     15.52      0.35      2.82      1.13      0.65      0.00      0.00     52.83
10:00:03          1     25.13      0.00     15.55      0.50      3.27      1.02      2.86      0.00      0.00     51.66
10:00:03          2     26.30      0.01     15.71      0.29      2.70      1.28      0.40      0.00      0.00     53.32
10:10:03        all     28.85      0.04     17.55      0.48      9.40      1.41      1.65      0.00      0.00     40.62
10:10:03          0     29.28      0.05     17.34      0.51      9.46      1.38      1.04      0.00      0.00     40.94
10:10:03          1     27.35      0.04     17.72      0.53      9.74      1.24      3.38      0.00      0.00     40.00
10:10:03          2     29.92      0.03     17.57      0.41      9.00      1.62      0.52      0.00      0.00     40.93
10:20:00        all     27.02      0.05     16.17      0.39      3.53      1.31      1.45      0.00      0.00     50.09
10:20:00          0     27.30      0.05     16.08      0.38      3.34      1.27      0.78      0.00      0.00     50.80
10:20:00          1     25.61      0.01     15.96      0.50      4.02      1.22      3.08      0.00      0.00     49.60
10:20:00          2     28.15      0.10     16.46      0.28      3.21      1.45      0.48      0.00      0.00     49.86
10:30:00        all     31.01      0.04     17.27      0.50      4.26      1.27      1.46      0.00      0.00     44.21
10:30:00          0     30.86      0.01     16.86      0.53      4.13      1.24      0.78      0.00      0.00     45.60
10:30:00          1     30.21      0.02     17.33      0.55      4.52      1.16      3.14      0.00      0.00     43.07
10:30:00          2     31.95      0.07     17.61      0.41      4.12      1.43      0.44      0.00      0.00     43.96
10:40:00        all     39.27      0.10     19.79      0.59      5.87      1.45      1.66      0.00      0.00     31.28
10:40:00          0     40.32      0.03     19.58      0.62      5.51      1.44      0.85      0.00      0.00     31.64
10:40:00          1     37.40      0.09     19.76      0.59      6.13      1.23      3.64      0.00      0.00     31.15
10:40:00          2     40.09      0.16     20.03      0.55      5.97      1.69      0.47      0.00      0.00     31.05
10:50:03        all     21.30      0.04     14.38      0.30      4.51      1.15      1.26      0.00      0.00     57.07
10:50:03          0     20.80      0.12     14.09      0.29      4.49      1.12      0.71      0.00      0.00     58.37
10:50:03          1     20.72      0.01     14.29      0.39      4.88      1.04      2.62      0.00      0.00     56.06
10:50:03          2     22.39      0.00     14.76      0.21      4.17      1.28      0.43      0.00      0.00     56.77
11:00:04        all     24.94      0.04     15.71      0.37      4.10      1.18      1.34      0.00      0.00     52.31
11:00:04          0     25.01      0.04     15.28      0.43      4.08      1.16      0.71      0.00      0.00     53.30
11:00:04          1     23.72      0.00     15.70      0.42      4.35      1.07      2.89      0.00      0.00     51.84
11:00:04          2     26.11      0.07     16.17      0.26      3.87      1.32      0.42      0.00      0.00     51.78

11:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:03        all     28.38      0.04     16.97      0.49      9.75      1.63      1.80      0.00      0.00     40.94
11:10:03          0     29.44      0.13     16.78      0.48      9.55      1.60      1.09      0.00      0.00     40.93
11:10:03          1     26.66      0.00     17.08      0.57     10.17      1.41      3.58      0.00      0.00     40.53
11:10:03          2     29.05      0.00     17.06      0.42      9.53      1.88      0.71      0.00      0.00     41.35
11:20:02        all     19.72      0.07     13.95      0.26      4.20      1.12      1.25      0.00      0.00     59.43
11:20:02          0     19.58      0.12     13.97      0.19      4.08      1.03      0.72      0.00      0.00     60.32
11:20:02          1     19.17      0.05     13.69      0.37      4.67      1.08      2.54      0.00      0.00     58.42
11:20:02          2     20.43      0.05     14.19      0.21      3.84      1.26      0.46      0.00      0.00     59.55
11:30:00        all     21.39      0.07     14.52      0.27      3.83      1.10      1.23      0.00      0.00     57.58
11:30:00          0     21.77      0.16     14.38      0.23      3.63      1.05      0.66      0.00      0.00     58.12
11:30:00          1     20.16      0.05     14.50      0.38      4.29      1.03      2.59      0.00      0.00     57.01
11:30:00          2     22.26      0.00     14.67      0.22      3.58      1.23      0.43      0.00      0.00     57.62
11:40:00        all     27.68      0.10     16.69      0.43      6.85      1.33      1.60      0.00      0.00     45.30
11:40:00          0     28.46      0.06     16.62      0.42      6.73      1.28      0.93      0.00      0.00     45.50
11:40:00          1     25.67      0.19     16.63      0.51      7.34      1.18      3.41      0.00      0.00     45.08
11:40:00          2     28.94      0.06     16.83      0.37      6.47      1.54      0.45      0.00      0.00     45.34
11:50:00        all     23.42      0.04     15.05      0.27      3.00      1.12      1.24      0.00      0.00     55.87
